D-Link - D-Link AQUILA PRO AI M60
Wi-Fi system - (router) - up to 3,000 sq.ft - mesh 1GbE, 2.5GbE Dual Band - wall-mountable
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | D-Link AQUILA PRO AI M60 - Wi-Fi system - Wi-Fi 6 - wall-mountable |
| Device Type | Wi-Fi system - mesh |
| Enclosure Type | Wall-mountable |
| Wi-Fi System Components | Router |
| Wi-Fi System Coverage | Up to 3,000 sq.ft |
| WAN Ports Qty | 1 |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, 2.5 Gigabit Ethernet, IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6) |
| Frequency Band | 2.4 GHz / 5 GHz |
| Data Transfer Rate | 6 Gbps |
| Performance | Maximum data rate (2.4 GHz): 1148 Mbps ¦ Maximum data rate (5 GHz): 4804 Mbps |
| Capacity | Concurrent sessions: 30000 |
| Network / Transport Protocol | PPTP, PPPoE, L2TP, DS-Lite, DDNS, IPv4, IPv6, IPSec |
| Routing Protocol | Static IP routing |
| Intelligent Assistant | Alexa, Google Assistant - indirect |
| Remote Management Protocol | IPv4, IPv6 |
| Features | Parental control, LED on/off button, WPS button, seamless roaming, AI Mesh Optimizer, AI Wi-Fi Optimizer, NBN/UFB support, Guest Network, firmware upgradable, dynamic IP mode, VLAN Tagging, VLAN support, DoS attack prevention, SPI, anti-spoofing protection, IP address filtering, MAC address filtering, DMZ support, QoS, TWT, No-IP DDNS, router mode, wireless extender mode, bridge mode, AI powered |
| Compliant Standards | Wi-Fi CERTIFIED 6, IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11k, IEEE 802.11v, IEEE 802.11h, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3bz, IEEE 802.1p, IEEE 802.1Q |
| Dimensions (WxDxH) | 22.67 cm x 16.38 cm x 7.96 cm |
| Weight | 584 g |
| General | |
| Device Type | Wi-Fi system - mesh - 4-port switch (integrated) |
| Wi-Fi System Components | Router |
| Wi-Fi System Coverage | Up to 3,000 sq.ft |
| Enclosure Type | Wall-mountable |
| Connectivity Technology | Wired, wireless |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, 2.5 Gigabit Ethernet, IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6) |
| Frequency Band | 2.4 GHz / 5 GHz |
| Data Transfer Rate | 6 Gbps |
| Performance | Maximum data rate (2.4 GHz): 1148 Mbps ¦ Maximum data rate (5 GHz): 4804 Mbps |
| Capacity | Concurrent sessions: 30000 |
| Network / Transport Protocol | PPTP, PPPoE, L2TP, DS-Lite, DDNS, IPv4, IPv6, IPSec |
| Routing Protocol | Static IP routing |
| Remote Management Protocol | IPv4, IPv6 |
| Encryption Algorithm | WPA3, WPA-Personal, WPA2-Personal, WPA3-Personal |
| Authentication Method | Radio Service Set ID (SSID) |
| Wi-Fi Rating | AX6000 |
| Mesh Networking | Yes |
| Features | Parental control, LED on/off button, WPS button, seamless roaming, AI Mesh Optimizer, AI Wi-Fi Optimizer, NBN/UFB support, Guest Network, firmware upgradable, dynamic IP mode, VLAN Tagging, VLAN support, DoS attack prevention, SPI, anti-spoofing protection, IP address filtering, MAC address filtering, DMZ support, QoS, TWT, No-IP DDNS, router mode, wireless extender mode, bridge mode, AI powered |
| Compliant Standards | Wi-Fi CERTIFIED 6, IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11k, IEEE 802.11v, IEEE 802.11h, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3bz, IEEE 802.1p, IEEE 802.1Q, ETSI EN 303 645, FCC, IC, NCC, RCM |
| Status Indicators | Power, status, WPS |
| Expansion / Connectivity | |
| Interfaces | WAN: 1 x 2.5GBase-T - RJ-45 ¦ LAN: 4 x 1000Base-T - RJ-45 |
| Miscellaneous | |
| Cables Included | 1 x network cable |
| Power | |
| Power Device | External power adapter |
| Environmental Parameters | |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Dimensions & Weight | |
| Width | 22.67 cm |
| Depth | 16.38 cm |
| Height | 7.96 cm |
| Weight | 584 g |
| Antenna | |
| Antenna | Internal |
| Antenna Qty | 8 |
| Internet of Things (IoT) | |
| Internet of Things (IoT) Compatible | Yes |
| Communications Type | Cloud |
| Communications Technology | Wi-Fi |
| Intelligent Assistant | Alexa, Google Assistant |
| Voice Controlled | Indirect |

