Toshiba - Toshiba BX610T-GS02-QM-S
Label printer - direct thermal / thermal transfer - Roll (149.4 cm) - 203 dpi - up to 305 mm/sec - USB 2.0, USB host, Gigabit LAN
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | Toshiba BX610T-GS02-QM-S - label printer - direct thermal / thermal transfer |
| Printer Type | Label printer - direct thermal / thermal transfer |
| Weight | 19.6 kg |
| Max Media Size | Roll (149.4 cm) |
| Min Media Size (Custom) | 23 mm |
| Max Media Size (Custom) | 1494 mm |
| Print Speed | Up to 305 mm/sec - max speed |
| Max Resolution (B&W) | 203 dpi |
| Interface | USB 2.0, USB host, Gigabit LAN |
| Processor | 1 GHz |
| RAM Installed (Max) | 1 GB |
| Flash Memory Installed (Max) | 8 GB |
| Language Simulation | TPCL, DPL, SBPL, Intermec Printer Language (IPL), ZPL II, PDF |
| Barcodes | EAN/JAN-8, EAN/JAN-13, EAN-8 Extension 2, EAN-8 Extension 5, EAN-13 Extension 2, EAN-13 Extension 5, UPC-A / E, UPCA +2/+5, Interleaved 2 of 5, NW-7, Code 39, Code 93, Code 128, EAN-128, MSI, Industrial 2 of 5, RM4SCC, Kix (Netherlands) Post, GS1 DataBar, USPS Intelligent Mail, Postnet, Matrix 2 of 5, NEC 2 of 5, QR code, Micro QR code, PDF417, MaxiCode, Data Matrix, MicroPDF417, GS1 DataMatrix, GS1 QR code, Aztec code |
| Media Type | Fanfold paper, label roll |
| Fonts | Times Roman, Helvetica, Presentation, Letter Gothic, Prestige Elite, Courier, OCR-A, OCR-B, Gothic 725 Black, Kanji, Outline, Price, Noto Sans |
| Features | Reflective media sensor, transmissive media sensor, ribbon end sensor |
| Keyboard | 11 keys |
| Networking | Print server |
| Printer Features | Near Edge printing technology, real time clock, ribbon saver |
| Power | AC 100-240 V |
| System Requirements | Microsoft Windows Server 2019, Microsoft Windows 10 / 11, Microsoft Windows Server 2016, SAP, Apple MacOS |
| Dimensions (WxDxH) | 33.1 cm x 46 cm x 31 cm |
| General | |
| Printer Type | Label printer - direct thermal / thermal transfer |
| Expansion / Connectivity | |
| Connections | 1 x USB 2.0 ¦ 1 x Gigabit LAN - RJ-45 ¦ 2 x USB host - 4 pin USB Type A |
| Miscellaneous | |
| Compliant Standards | EU Directive 2014/53/EU, FCC, ISED |
| Printer | |
| Print Speed | Up to 305 mm/sec - max speed - 203 dpi |
| Built-in Devices | LCD display |
| Connectivity Technology | Wired |
| Interface | USB 2.0, USB host, Gigabit LAN |
| Max Resolution (B&W) | 203 dpi |
| Language Simulation | TPCL, DPL, SBPL, Intermec Printer Language (IPL), ZPL II, PDF |
| Fonts | Times Roman, Helvetica, Presentation, Letter Gothic, Prestige Elite, Courier, OCR-A, OCR-B, Gothic 725 Black, Kanji, Outline, Price, Noto Sans |
| Features | Reflective media sensor, transmissive media sensor, ribbon end sensor |
| Keyboard | 11 keys |
| Barcodes | EAN/JAN-8, EAN/JAN-13, EAN-8 Extension 2, EAN-8 Extension 5, EAN-13 Extension 2, EAN-13 Extension 5, UPC-A / E, UPCA +2/+5, Interleaved 2 of 5, NW-7, Code 39, Code 93, Code 128, EAN-128, MSI, Industrial 2 of 5, RM4SCC, Kix (Netherlands) Post, GS1 DataBar, USPS Intelligent Mail, Postnet, Matrix 2 of 5, NEC 2 of 5, QR code, Micro QR code, PDF417, MaxiCode, Data Matrix, MicroPDF417, GS1 DataMatrix, GS1 QR code, Aztec code |
| Printer Features | Near Edge printing technology, real time clock, ribbon saver |
| Processor | |
| Processor | 1 GHz |
| RAM | |
| RAM Installed (Max) | 1 GB |
| Media Handling | |
| Media Type | Fanfold paper, label roll |
| Max Media Size | Roll (149.4 cm) |
| Min Media Size (Custom) | 23 mm |
| Max Media Size (Custom) | 1494 mm |
| Media Sizes | Roll (149.4 cm) |
| Max Printing Width | 162 mm |
| Max Printing Length | 1498 mm |
| Media Thickness Range | 0.13 mm - 0.17 mm |
| Roll Maximum Outer Diameter | 200 mm |
| Roll Core Diameter | 76.2 mm |
| Media Feeders | 1 x manual - 1 roll - Roll (149.4 cm) |
| Networking | |
| Networking | Print server |
| Power | |
| Power Device | Power adapter - external |
| Voltage Required | AC 100-240 V |
| Frequency Required | 50/60 Hz |
| Power Consumption Operational | 170 watt |
| Power Consumption Stand by | 9 watt |
| Software / System Requirements | |
| Software Included | Bartender UltraLite, NiceLabel Free |
| OS Required | Microsoft Windows Server 2019, Microsoft Windows 10 / 11, Microsoft Windows Server 2016, SAP, Apple MacOS |
| Environmental Parameters | |
| Min Operating Temperature | 5 °C |
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 25 - 85% (non-condensing) |
| Flash Memory | |
| Flash Memory | 8 GB |
| Dimensions & Weight | |
| Width | 33.1 cm |
| Depth | 46 cm |
| Height | 31 cm |
| Weight | 19.6 kg |

