Canon - Canon imageFORMULA DR-C340
Document scanner - CMOS / CIS - Duplex - Legal - 600 dpi - up to 40 ppm (mono) / up to 40 ppm (color) - ADF (100 sheets) - up to 7000 scans per day - USB 2.0
Product Description
Additional Details
- Special Delivery: None
What's Included
| Main Specifications | |
|---|---|
| Product Description | Canon imageFORMULA DR-C340 - document scanner - desktop - USB 2.0 |
| Device Type | Document scanner - desktop |
| Interface Type | USB 2.0 |
| Scanning Sensor Type | CMOS / CIS |
| Light Source | RGB LED |
| Additional Functions | Scan to online storage accounts, scan to SharePoint |
| Max Supported Document Size | 216 x 356 mm |
| Input Type | Color |
| Grayscale / Color Depth | 8-bit (256 gray levels) / 24-bit (16.7 million colors) |
| Optical Resolution | 600 dpi |
| Max Document Scan Speed | 40 ppm (mono) / 40 ppm (color) |
| Max Document Size | 216 mm x 6096 mm |
| Automatic Duplexing | Yes |
| Supported Document Type | Business card, contracts, embossed card, passport, photo, plain paper, plastic card, receipts, reports |
| Document Feeder Type | Manual, automatic |
| Feeder Capacity | 100 sheets |
| Duty Cycle | 7000 scans per day |
| System Requirements | Windows 10 (64-bit), Windows 11, Apple macOS 13, Apple macOS 14, Apple macOS 15, Microsoft Windows Server 2022, Microsoft Windows Server 2025 |
| Dimensions (WxDxH) | 28.5 cm x 22.3 cm x 21.8 cm |
| Weight | 3.2 kg |
| Environmental Standards | ENERGY STAR Qualified |
| Manufacturer Warranty | 3-year warranty |
| General | |
| Type | Document scanner - desktop |
| Interface Type | USB 2.0 |
| Additional Functions | Scan to online storage accounts, scan to SharePoint |
| Max Supported Document Size | 216 x 356 mm |
| Expansion / Connectivity | |
| Interfaces Details | USB - Type C |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Miscellaneous | |
| Compliant Standards | EU RoHS, WEEE |
| Media Handling | |
| Max Document Size | 216 mm x 6096 mm |
| Supported Document Type | Business card, contracts, embossed card, passport, photo, plain paper, plastic card, receipts, reports |
| Document Feeder Type | Manual, automatic |
| Feeder Capacity | 100 sheets |
| Power | |
| Power Consumption Operational (Standby) | 15.6 Watt |
| Power Consumption Sleep | 1 Watt |
| Software / System Requirements | |
| Software Included | Canon CaptureOnTouch, drivers & utilities, Canon DR Scanner Management Tool, Readiris |
| OS Required | Windows 10 (64-bit), Windows 11, Apple macOS 13, Apple macOS 14, Apple macOS 15, Microsoft Windows Server 2022, Microsoft Windows Server 2025 |
| Environmental Parameters | |
| Min Operating Temperature | 10 °C |
| Max Operating Temperature | 32.5 °C |
| Humidity Range Operating | 20 - 80% RH |
| Scanner | |
| Input Type | Color |
| Grayscale Depth | 8-bit (256 gray levels) |
| Color Depth | 24-bit (16.7 million colors) |
| Optical Resolution | 600 dpi |
| Automatic Duplexing | Yes |
| Scanning Sensor Type | CMOS / CIS |
| Lamp / Light Source Type | RGB LED |
| Max Document Scan Speed B/W | 40 ppm |
| Max Document Scan Speed Color | 40 ppm |
| Duty Cycle | 7000 scans per day |
| Scanner Speed Details | 40 ppm - black&white ¦ 80 ipm - duplex - black&white ¦ 40 ppm - color ¦ 80 ipm - duplex - color ¦ 40 ppm - greyscale ¦ 80 ipm - duplex - greyscale |
| Scanner Features | Automatic color detection, automatic page size detection, automatic resolution setting, background color smoothing, Deskew, Edge Emphasis, Moire Reduction, blank page skipping, Prevent Bleed Through, Shadow Cropping, Text Enhancement, Text Orientation Recognition, highlighter enhancement, document with photo mode, background fill, Double feed detection, User Preferences, built-in LCD screen |
| Compliant Standards | TWAIN, ISIS |
| Dimensions & Weight | |
| Width | 28.5 cm |
| Depth | 22.3 cm |
| Height | 21.8 cm |
| Weight | 3.2 kg |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 38.1 cm |
| Shipping Depth | 24.6 cm |
| Shipping Height | 30.7 cm |
| Shipping Weight | 4.51 kg |
| Environmental Standards | |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |













