D-Link - D-Link DWM-311-G
Wireless cellular modem - 5G LTE - 3.4 Gbps - 1GbE, 2.5GbE
Product Description
Additional Details
- Special Delivery: None
What's Included
| Main Specifications | |
|---|---|
| Product Description | D-Link DWM-311-G - wireless cellular modem - 5G LTE |
| Device Type | Wireless cellular modem |
| Form Factor | External |
| Max Transfer Rate | 3.4 Gbps |
| Cellular Protocol | 5G NR, 4G LTE |
| Cellular Band | 5G NR n1/n2/n3/n5/n7/n8/n12/n13/n14/n18/n20/n25/n26/n28/n29/n30/n38/n40/n41/n48/n66/n70/n71/n75/n76/n77/n78/n79 4G LTE-FDD B1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B17/B18/B19/B20/B25/B26/B28/B29/B30/B32/B66/B71 4G LTE-TDD B34/B38/B39/B40/B41/B42/B43/B46(LAA)/B48 |
| Networking | Ethernet, Fast Ethernet, Gigabit Ethernet, 2.5 Gigabit Ethernet |
| Power | DC 5 - 32 V |
| Dimensions (WxDxH) | 7.74 cm x 6.85 cm x 2.6 cm |
| General | |
| Device Type | Wireless cellular modem |
| Form Factor | External |
| Expansion / Connectivity | |
| Interfaces | 1 x 2.5GBase-T - RJ-45 ¦ 4 x antenna - SMA |
| Miscellaneous | |
| SIM Card Supported | Micro-SIM x 1 |
| Cables Included | 1 x RJ-45 cable |
| Included Accessories | Power adapter, 4 cellular antennas, 2-pin terminal block |
| Compliant Standards | Plug and Play, UKCA, FCC, PTCRB |
| Networking | |
| Connectivity Technology | Wired |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, 2.5 Gigabit Ethernet |
| Network / Transport Protocol | DHCP, IPv4, IPv6 |
| Features | Zinc-plated steel case, LED status indicator, DHCP server, NAT support, machine-to-machine (M2M), bridge mode, DDNS (Dynamic Domain Name Service), No-IP DDNS, port forwarding, firmware upgradable, schedule reboot, reset button, client mode, VPN support, event management, virtual server support, OpenVPN client, manageable |
| Power | |
| Voltage Required | DC 5 - 32 V |
| Environmental Parameters | |
| Min Operating Temperature | -30 °C |
| Max Operating Temperature | 70 °C |
| Humidity Range Operating | 10 - 95% (non-condensing) |
| Modem | |
| Connectivity Technology | Wireless |
| Max Transfer Rate | 3.4 Gbps |
| Cellular Band | 5G NR n1/n2/n3/n5/n7/n8/n12/n13/n14/n18/n20/n25/n26/n28/n29/n30/n38/n40/n41/n48/n66/n70/n71/n75/n76/n77/n78/n79 4G LTE-FDD B1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B17/B18/B19/B20/B25/B26/B28/B29/B30/B32/B66/B71 4G LTE-TDD B34/B38/B39/B40/B41/B42/B43/B46(LAA)/B48 |
| Cellular Protocol | 5G NR, 4G LTE |
| Antenna | External detachable |
| Antenna Qty | 4 |
| Dimensions & Weight | |
| Width | 7.74 cm |
| Depth | 6.85 cm |
| Height | 2.6 cm |
