Logitech - Logitech Zone Wireless 2 ES for Business
Headset - on-ear - Bluetooth - wireless, wired - active noise canceling - USB-C - graphite - Certified for Microsoft Teams, Google Meet Certified, Google Voice Certified, Zoom Certified
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | Logitech Zone Wireless 2 ES for Business - headset - USB-C - Microsoft Teams Certified - Zoom Certified |
| Product Type | Headset - Bluetooth - wireless, wired - USB-C |
| Recommended Use | Portable electronics, computer |
| Localization | Canada, United States |
| Color | Graphite |
| Headphones Form Factor | On-ear |
| Connectivity Technology | Wireless, wired |
| Wireless Technology | Bluetooth |
| Bluetooth Version | Bluetooth 5.3 LE |
| Sound Output Mode | Stereo |
| Active Noise Canceling | Yes |
| Microphone | Boom |
| Microphone Noise Canceling | Yes |
| Microphones Included | 2 |
| Controls | Answer call, ANC/transparency, answer/end, flip-to-mute, next/previous track, play/pause, reject call, volume control, teams activities, power and connection status, audio alerts |
| Software Certification | Certified for Microsoft Teams, Google Meet Certified, Google Voice Certified, Zoom Certified |
| Manufacturer Warranty | 2-year warranty |
| General | |
| Product Type | Headset - Bluetooth - wireless, wired - USB-C |
| Dimensions & Weight Details | Headset: 18.36 cm x 7.3 cm x 18.52 cm / 212 g ¦ USB-C receiver: 1.24 cm x 0.62 cm x 2.68 cm |
| Color | Graphite |
| Recommended Use | Portable electronics, computer |
| Features | Smart enumeration, 270° rotatable microphone |
| Max Operating Distance | 50 m |
| Localization | Canada, United States |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 2 years |
| Miscellaneous | |
| Included Accessories | Travel bag, USB-C receiver, USB-C charging cable, USB-C to USB-A adapter |
| Cable Details | USB-C charge cable ¦ USB-C to USB-A adapter |
| Software Certification | Certified for Microsoft Teams, Google Meet Certified, Google Voice Certified, Zoom Certified |
| Compliant Standards | FSC, ADA, EN 50332-2 |
| Power | |
| Battery | Headset battery rechargeable |
| Run Time (Up To) | 48 hour(s) |
| Run Time Details | Continuous playback (active noise-cancelling on): up to 25 hours ¦ Continuous talk (active noise-cancelling on): up to 20 hours ¦ Continuous playback (active noise-cancelling off): up to 48 hours ¦ Continuous talk (active noise-cancelling off): up to 25 hours ¦ Continuous talk (active noise-cancelling off) (with 5 min charge): up to 1 hour |
| Recharge Time | 2 hour(s) |
| Audio Output | |
| Headphones Form Factor | On-ear |
| Connectivity Technology | Wireless, wired |
| Wireless Technology | Bluetooth |
| Bluetooth Audio Codec | SBC, AAC |
| Bluetooth Version | Bluetooth 5.3 LE |
| Bluetooth Profiles | Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Hands-Free Profile (HFP), Headset Profile (HSP), Serial Port Profile (SPP) |
| Sound Output Mode | Stereo |
| Active Noise Canceling | Yes |
| Active Noise Canceling Technology | Adaptive Hybrid ANC |
| Diaphragm | 40 mm |
| Simultaneously Connectable Devices Qty | 2 |
| Features | Microsoft Swift Pair |
| Microphone | |
| Type | Boom |
| Form Factor | Headset microphone |
| Microphones Included | 2 |
| Noise Canceling | Yes |
| Noise Canceling Technology | AI noise cancelling |
| Remote Control | |
| Controls | Answer call, ANC/transparency, answer/end, flip-to-mute, next/previous track, play/pause, reject call, volume control, teams activities, power and connection status, audio alerts |









