InFocus - InFocus LightPro Genesis IV IN0026SL
DLP projector - UHP - portable - 3D - 4000 lumens - WXGA (1280 x 800) - 16:10 - standard lens
InFocus
IN0026SL
N/A
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | InFocus LightPro Genesis IV IN0026SL - DLP projector - standard lens - portable - 3D |
| Device Type | DLP projector |
| 3D Capable | Yes (3D glasses sold separately) |
| Built-in Devices | Speaker, IR receiver, keypad |
| Microdisplay | DMD Chip |
| Brightness | 4000 lumens |
| Contrast Ratio | 30000:1 |
| Resolution | WXGA (1280 x 800) |
| Native Aspect Ratio | 16:10 |
| Lens | Standard lens |
| Lamp Type | UHP |
| Lamp Life Cycle | Up to 15000 hour(s) |
| Speakers | Speaker(s) - integrated |
| Power | AC 100-240 V (50 - 60 Hz) |
| Power Consumption Operational | 267 Watt |
| Dimensions (WxDxH) | 31.3 cm x 23.6 cm x 9.64 cm |
| Weight | 2.9 kg |
| Manufacturer Warranty | 2-year warranty |
| General | |
| Device Type | DLP projector |
| 3D Capable | Yes (3D glasses sold separately) |
| Built-in Devices | Speaker, IR receiver, keypad |
| Expansion / Connectivity | |
| Interfaces | 2 x HDMI - 19 pin HDMI Type A ¦ 1 x audio line-in - mini-phone stereo 3.5 mm ¦ 1 x audio line-out - mini-phone stereo 3.5 mm ¦ 1 x USB - 4 pin USB Type A (management) ¦ 2 x VGA - 15 pin D-Sub (DB-15) ¦ 1 x component video input ¦ 1 x serial RS-232 (management) |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 2 years ¦ Limited warranty - lamp - 1 year ¦ Limited warranty - accessories - 3 months |
| Miscellaneous | |
| Included Accessories | Remote control, power cable |
| Cables Included | 1 x VGA cable |
| Security Features | Security lock slot (cable lock sold separately), pin code |
| Security Slot Type | Kensington security slot |
| Compliant Standards | CB, EAC, cTUVus, CCC, FCC, UKCA, NOM, PSB, BIS, WEEE, EU RoHS, China RoHS, CEL, CECP |
| Power | |
| Power Source | AC |
| Voltage Required | AC 100-240 V (50 - 60 Hz) |
| Power Consumption Operational | 267 Watt |
| Power Consumption Stand by | 0.5 Watt |
| Environmental Parameters | |
| Min Operating Temperature | 5 °C |
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 10 - 85% |
| Sound Emission | 27 dB |
| Video Input | |
| Video Interfaces | HDMI, VGA, composite video |
| Dimensions & Weight | |
| Width | 31.3 cm |
| Depth | 23.6 cm |
| Height | 9.64 cm |
| Weight | 2.9 kg |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 39.5 cm |
| Shipping Depth | 33.7 cm |
| Shipping Height | 16.6 cm |
| Shipping Weight | 4.1 kg |
| Projector | |
| Microdisplay | DMD Chip |
| Brightness | 4000 lumens |
| Contrast Ratio | 30000:1 |
| Projection Distance | 1 m - 10 m |
| Throw Ratio | 1.54 - 1.72:1 |
| Uniformity | 80 % |
| Digital Zoom Factor | 0.8x-2.0x |
| Resolution | WXGA - WXGA (1280 x 800) (native) / 1920 x 1200 (resized) |
| Native Aspect Ratio | 16:10 |
| Max Sync Rate (V x H) | 85 Hz x 97.55 kHz |
| Lamp Type | UHP |
| Lamp Life Cycle | Up to 15000 hour(s) |
| Controls & Adjustments | Keystone correction, offset |
| Features | PIN security, timer function, Advanced Digital Image Correction, Direct Power Off, Direct Power On, 24/7 operation, Low Latency Mode, 1.1:1 optical zoom, Loop Through, Filter-Free DLP technology |
| Lens | |
| Type | Standard lens |
| Focus Type | Manual |
| Lens Aperture | F/2.41 |
| Zoom Type | Manual |
| Zoom Factor | 1.1x |
| Keystone Correction Direction | Vertical |
| Vertical Keystone Correction | -40 / +40 |
| Speakers | |
| Type | Integrated |
| Sound Output Mode | Mono |
| Output Power / Channel | 10 Watt |
| Speakers | 1 x mixed channel |

