Logitech - Logitech H390
Headset - on-ear - wired - USB-C - black
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | Logitech H390 - headset - USB-C |
| Product Type | Headset - wired - USB-C |
| Compatibility | Chrome OS, Mac, Windows |
| Recommended Use | Computer - communication |
| Color | Black |
| Headphones Form Factor | On-ear |
| Connectivity Technology | Wired |
| Sound Output Mode | Stereo |
| Audio Specifications | Frequency Response 20 - 20000 Hz - Sensitivity 94 dB +/- 3dB |
| Impedance | 32 ohm |
| Microphone | Boom |
| Microphone Operation Mode | Bi-directional |
| Microphone Noise Canceling | Yes |
| Controls | Volume, mute |
| Carbon Footprint | 4.78 kg carbon emissions |
| Manufacturer Warranty | 2-year warranty |
| General | |
| Product Type | Headset - wired - USB-C |
| Compatibility | Chrome OS, Mac, Windows |
| Width | 15.1 cm |
| Depth | 6.8 cm |
| Height | 17.1 cm |
| Weight | 197 g |
| Color | Black |
| Earpad Material | Leatherette |
| Recommended Use | Computer - communication |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 2 years |
| Miscellaneous | |
| Cable Details | USB cable - 1.9 m |
| Compliant Standards | Plug and Play, FSC, Works With Chromebook (WWCB) certified |
| Environmental Parameters | |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
| Audio Output | |
| Headphones Form Factor | On-ear |
| Connectivity Technology | Wired |
| Sound Output Mode | Stereo |
| Frequency Response | 20 - 20000 Hz |
| Sensitivity | 94 dB +/- 3dB |
| Impedance | 32 ohm |
| Diaphragm | 30 mm |
| In-Cord Volume Control | Yes |
| Adjustable Headband | Yes |
| Features | Swivel earcups |
| Connections | |
| Connector Type | USB (24 pin USB-C) |
| Microphone | |
| Type | Boom |
| Form Factor | Headset microphone |
| Microphone Operation Mode | Bi-directional |
| Sensitivity | -17 dBV/Pascal |
| Sensitivity Margin | +/- 4dB |
| Frequency Response | 100 - 10000 Hz |
| Noise Canceling | Yes |
| Remote Control | |
| Controls | Volume, mute |
| Cable | |
| Cable Length | 1.9 m |
| Sustainability Information | |
| Carbon Footprint | 4.78 kg carbon emissions |









