ASUS - ASUS Chromebook Plus CX14 CX1405CTA-DS31-CB
180-degree hinge design - Intel N-series - N355 / up to 3.9 GHz - Chrome OS - Intel Graphics - 8 GB RAM - 128 GB eMMC - 14" 1920 x 1080 (Full HD) - Wi-Fi 6, Bluetooth - rock gray
Product Description
Additional Details
- Special Delivery: None
What's Included
| Main Specifications | |
|---|---|
| Product Description | ASUS Chromebook Plus CX14 CX1405CTA-DS31-CB - 14" - Intel N-series - N355 - 8 GB RAM - 128 GB eMMC |
| Product Type | Chromebook - 180-degree hinge design |
| Operating System | Chrome OS |
| Processor | Intel N-series N355 / 1.9 GHz, up to 3.9 GHz / 6 MB Cache |
| Memory | 8 GB LPDDR5 (provided memory is soldered) |
| Storage | 128 GB eMMC |
| Display | 14" 1920 x 1080 / Full HD |
| Graphics | Intel Graphics |
| Keyboard Backlight | Yes |
| Integrated Webcam | Yes |
| Networking | 802.11a/b/g/n/ac/ax, Bluetooth 5.4 |
| Battery | 3-cell |
| Security | Titan-C Security Chip |
| Color | Rock gray |
| Dimensions (WxDxH) | 32.45 cm x 21.44 cm x 1.99 cm |
| Weight | 1.39 kg |
| Environmental Standards | TCO Certified, generation 10, for notebooks, ENERGY STAR Qualified EPEAT Gold |
| General | |
| Product Type | Chromebook - 180-degree hinge design |
| Operating System | Google Chrome OS |
| Memory | |
| RAM | 8 GB (provided memory is soldered) |
| Technology | LPDDR5 SDRAM |
| Miscellaneous | |
| Color | Rock gray |
| Security | Titan-C Security Chip |
| Features | MIL-STD-810H tested |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington nano security slot |
| Included Accessories | USB-C power adapter |
| Compliant Standards | Energy Star 8.0 |
| Storage | |
| Main Storage | 128 GB eMMC |
| Display | |
| Type | 14" |
| Resolution | 1920 x 1080 (Full HD) |
| Widescreen | Yes |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 300 cd/m² |
| Color Gamut | 45% NTSC |
| Features | Anti-glare, WideView, 86% screen-to-body ratio |
| Battery | |
| Technology | 3-cell lithium ion |
| Capacity | 42 Wh |
| Communications | |
| Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.4 |
| Features | Dual stream (2x2) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 32.45 cm x 21.44 cm x 1.99 cm |
| Weight | 1.39 kg |
| Processor / Chipset | |
| CPU | Intel N-series N355 / 1.9 GHz |
| Max Turbo Speed | 3.9 GHz |
| Number of Cores | 8-core |
| Cache | 6 MB |
| Features | Intel Smart Cache |
| Audio & Video | |
| Graphics Processor | Intel Graphics |
| Camera | Yes - 1080p |
| Camera Features | Privacy shutter |
| Sound | Dual speakers, microphone |
| Input | |
| Type | Keyboard, touchpad |
| Keyboard Backlight | Yes |
| Features | Spill-resistant, chiclet keyboard, 1.35mm travel distance |
| AC Adapter | |
| Input | AC 100-240 V (50/60 Hz) |
| Output | 45 watt, 15 V, 3 A |
| Connections & Expansion | |
| Interfaces Details | Headphone/microphone combo jack ¦ HDMI ¦ USB 3.2 Gen 1 ¦ 2 x USB-C 3.2 Gen 1 (supports DisplayPort Alt Mode) (Power Delivery) |
| Sustainability Information | |
| TCO Certified | - TCO Certified, generation 10, for notebooks |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |







