ASUS - ASUS BR1204FTA EN116256T-CB
Flip design - Intel N-series - N150 / up to 3.6 GHz - Win 11 Pro Education - Intel Graphics - 16 GB RAM - 256 GB SSD NVMe - 12.2" touchscreen 1920 x 1200 - Gigabit Ethernet - Wi-Fi 6E, Bluetooth - mineral gray
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | ASUS BR1204FTA EN116256T-CB - 12.2" - Intel N-series - N150 - 16 GB RAM - 256 GB SSD |
| Product Type | Notebook - 2-in-1 - flip design |
| Operating System | Win 11 Pro Education |
| Processor | Intel N-series N150 / 800 MHz, up to 3.6 GHz / 6 MB Cache |
| Memory | 16 GB LPDDR5 (provided memory is soldered) |
| Storage | 256 GB SSD - NVMe |
| Display | 12.2" touchscreen 1920 x 1200 / WUXGA |
| Graphics | Intel Graphics |
| Input Device | Digitizer, stylus |
| Integrated Webcam | Yes |
| Networking | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.4, Gigabit Ethernet |
| Battery | 3-cell |
| Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Color | Mineral gray |
| Dimensions (WxDxH) | 29.69 cm x 21.3 cm x 2.12 cm |
| Weight | 1.47 kg |
| Environmental Standards | EPEAT Gold |
| General | |
| Product Type | Notebook - Yes - flip design |
| Operating System | Windows 11 Pro Education |
| Memory | |
| RAM | 16 GB (provided memory is soldered) |
| Technology | LPDDR5 SDRAM |
| Miscellaneous | |
| Color | Mineral gray |
| Case Material | Plastic |
| Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Features | Fast charging, MIL-STD-810H tested, Cortana support |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Included Accessories | USB-C power adapter |
| Storage | |
| Main Storage | 256 GB SSD M.2 2280 PCIe 3.0 - NVM Express (NVMe) |
| Display | |
| Type | 12.2" |
| Touchscreen | Yes |
| Resolution | 1920 x 1200 (WUXGA) |
| Widescreen | Yes |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 300 cd/m² |
| Color Gamut | 50% NTSC |
| Features | WideView, 75% screen-to-body ratio |
| Battery | |
| Technology | 3-cell lithium ion |
| Capacity | 50 Wh |
| Communications | |
| Wireless | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.4 |
| Network Interface | Gigabit Ethernet |
| Features | Dual stream (2x2) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 29.69 cm x 21.3 cm x 2.12 cm |
| Weight | 1.47 kg |
| Processor / Chipset | |
| CPU | Intel N-series N150 / 800 MHz |
| Max Turbo Speed | 3.6 GHz |
| Number of Cores | Quad-Core |
| Cache | 6 MB |
| Features | Intel Smart Cache |
| Audio & Video | |
| Graphics Processor | Intel Graphics |
| Camera | Yes - 720p |
| Camera Features | Privacy shutter |
| Sound | Speakers, array microphone |
| Audio Features | Output: Audio by Dirac |
| Input | |
| Type | Keyboard, digitizer, touchpad, stylus |
| Features | Spill-resistant, chiclet keyboard, 1.35mm travel distance |
| AC Adapter | |
| Input | AC 100-240 V (50/60 Hz) |
| Output | 45 watt, 20 V, 2.25 A |
| Connections & Expansion | |
| Interfaces Details | Headphone/microphone combo jack ¦ USB-C 3.2 Gen 2 (supports DisplayPort Alt Mode) (Power Delivery) ¦ USB 2.0 ¦ 2 x USB 3.2 Gen 1 ¦ HDMI ¦ LAN |
| Sustainability Information | |
| EPEAT Compliant | EPEAT Gold |


