ASUS - ASUS ExpertBook B3 B3404CMA-XS54T
180-degree hinge design - Intel Core Ultra 5 - 125U / up to 4.3 GHz - Win 11 Pro - Intel Graphics - 16 GB RAM - 512 GB SSD SED, TCG Opal Encryption, NVMe - 14" touchscreen 1920 x 1200 - Gigabit Ethernet - Wi-Fi 6E, Bluetooth - star black - with 1 Year ASUS Accidental Damage Protection (ADP)
Product Description
Additional Details
- Special Delivery: None
What's Included
| Main Specifications | |
|---|---|
| Product Description | ASUS ExpertBook B3 B3404CMA-XS54T - 14" - Intel Core Ultra 5 - 125U - 16 GB RAM - 512 GB SSD |
| Product Type | Notebook - 180-degree hinge design |
| Operating System | Win 11 Pro |
| Processor | Intel Core Ultra 5 (Series 1) - 125U / 1.3 GHz, up to 4.3 GHz / 12 MB Cache |
| Neural Processor Unit (NPU) | Intel AI Boost |
| Memory | 16 GB DDR5 (2 x 8 GB) |
| Storage | 512 GB SSD - SED, TCG Opal Encryption, NVMe |
| Display | 14" touchscreen 1920 x 1200 / WUXGA |
| Graphics | Intel Graphics |
| Keyboard Backlight | Yes |
| Integrated Webcam | Yes |
| Networking | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3, Gigabit Ethernet |
| Battery | 3-cell |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Color | Star black |
| Dimensions (WxDxH) | 31.37 cm x 22.68 cm x 1.99 cm |
| Weight | 1.65 kg |
| Environmental Standards | TCO Certified Notebooks 9, ENERGY STAR Qualified EPEAT Gold |
| Manufacturer Warranty | Limited warranty - 3 years |
| Bundled Services | 1 Year ASUS Accidental Damage Protection (ADP) |
| General | |
| Product Type | Notebook - 180-degree hinge design |
| Operating System | Windows 11 Pro |
| Memory | |
| RAM | 16 GB (2 x 8 GB) |
| Max RAM Supported | 32 GB |
| Technology | DDR5 SDRAM |
| Form Factor | SO-DIMM 262-pin |
| Slots Qty | 2 |
| Empty Slots | 0 |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Bundled Services | 1 Year ASUS Accidental Damage Protection (ADP) |
| Miscellaneous | |
| Color | Star black |
| Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Features | Hard drive password, fast charging, MIL-STD-810H tested, BIOS protection, Absolute Persistence 2.0 (Computrace) technology |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington nano security slot |
| Included Accessories | USB-C power adapter |
| Compliant Standards | RoHS, REACH, FSC, Energy Star 8.0 |
| Storage | |
| Main Storage | 512 GB SSD M.2 2280 PCIe 4.0 - Self-Encrypting Drive, TCG Opal Encryption, NVM Express (NVMe) |
| Software | |
| Software Included | MyASUS |
| Display | |
| Type | 14" |
| Touchscreen | Yes |
| Resolution | 1920 x 1200 (WUXGA) |
| Widescreen | Yes |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 300 cd/m² |
| Color Gamut | 45% NTSC |
| Features | Anti-glare, WideView, NanoEdge display, 84% screen-to-body ratio |
| Battery | |
| Technology | 3-cell lithium ion |
| Capacity | 50 Wh |
| Communications | |
| Wireless | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
| Network Interface | Gigabit Ethernet |
| Features | Dual stream (2x2) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 31.37 cm x 22.68 cm x 1.99 cm |
| Weight | 1.65 kg |
| Processor / Chipset | |
| CPU | Intel Core Ultra 5 (Series 1) 125U / 1.3 GHz |
| Max Turbo Speed | 4.3 GHz |
| Number of Cores | 12-core |
| Cache | 12 MB |
| Features | Intel Smart Cache |
| Audio & Video | |
| Graphics Processor | Intel Graphics |
| Camera | Yes - 720p |
| Camera Features | Privacy shutter |
| Sound | Speaker, array microphone |
| Audio Features | Output: Audio by Dirac |
| Input | |
| Type | Keyboard, touchpad |
| Keyboard Backlight | Yes |
| Features | Spill-resistant, chiclet keyboard, 1.5mm travel distance |
| AC Adapter | |
| Input | AC 100-240 V (50/60 Hz) |
| Output | 65 watt, 20 V, 3.25 A |
| Connections & Expansion | |
| Slots | 1 x PCI Express 4.0 x4 (0 available) ¦ 1 x PCI Express 4.0 x4 (1 available) |
| Interfaces Details | 2 x USB 3.2 Gen 2 ¦ 2 x USB4 (supports Thunderbolt 4, DisplayPort Alt Mode) (Power Delivery) ¦ LAN ¦ Headphone/microphone combo jack ¦ HDMI |
| Sustainability Information | |
| TCO Certified | - TCO Certified Notebooks 9 |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
| Neural Processor Unit (NPU) | |
| Neural Processor Unit (NPU) | Intel AI Boost |
| Sparsity Support | Yes |
| AI Software Frameworks Supported by NPU | DirectML, OpenVINO, WindowsML, ONNX RT |
| Windows Studio Effects Support | Yes |

