ASUS - ASUS ExpertBook CX54 Chromebook Plus CX5403CMA-DSU51T-CB
Intel Core Ultra 5 - 115U / up to 4.2 GHz - Chrome OS - Intel Graphics - 16 GB RAM - 512 GB SSD NVMe - 14" touchscreen 2560 x 1600 (WQXGA) - Wi-Fi 6E, Bluetooth - fog silver - with 1 Year ASUS Accidental Damage Protection (ADP)
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | ASUS ExpertBook CX54 Chromebook Plus CX5403CMA-DSU51T-CB - 14" - Intel Core Ultra 5 - 115U - 16 GB RAM - 512 GB SSD |
| Product Type | Chromebook |
| Operating System | Chrome OS |
| Processor | Intel Core Ultra 5 (Series 1) - 115U / 1.5 GHz, up to 4.2 GHz / 10 MB Cache |
| Neural Processor Unit (NPU) | Intel AI Boost |
| Memory | 16 GB LPDDR5X SDRAM (provided memory is soldered) |
| Storage | 512 GB SSD - NVMe |
| Display | 14" touchscreen 2560 x 1600 / WQXGA |
| Graphics | Intel Graphics |
| Keyboard Backlight | Yes |
| Integrated Webcam | Yes |
| Networking | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
| Battery | 3-cell |
| Security | Titan-C2 Security Chip, fingerprint reader |
| Color | Fog silver |
| Dimensions (WxDxH) | 31.37 cm x 22.28 cm x 1.69 cm |
| Weight | 1.3 kg |
| Environmental Standards | TCO Certified Notebooks 9, ENERGY STAR Qualified EPEAT Gold |
| Manufacturer Warranty | Accidental damage coverage - 1 year with product registration (within 60 days of purchase) |
| Bundled Services | 1 Year ASUS Accidental Damage Protection (ADP) |
| General | |
| Product Type | Chromebook |
| Operating System | Google Chrome OS |
| Memory | |
| RAM | 16 GB (provided memory is soldered) |
| Technology | LPDDR5X SDRAM |
| Manufacturer Warranty | |
| Service & Support | Accidental damage coverage - 1 year with product registration (within 60 days of purchase) |
| Bundled Services | 1 Year ASUS Accidental Damage Protection (ADP) |
| Miscellaneous | |
| Color | Fog silver |
| Case Material | Aluminum |
| Security | Titan-C2 Security Chip, fingerprint reader |
| Features | MIL-STD-810H tested |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington nano security slot |
| Included Accessories | USB-C power adapter |
| Compliant Standards | RoHS, REACH, Energy Star 8.0, FSC Mix |
| Storage | |
| Main Storage | 512 GB SSD M.2 PCIe 4.0 - NVM Express (NVMe) |
| Display | |
| Type | 14" |
| Touchscreen | Yes |
| Resolution | 2560 x 1600 (WQXGA) |
| Widescreen | Yes |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 500 cd/m² |
| Color Gamut | 100% DCI-P3 |
| Features | Anti-glare, WideView, 89% screen-to-body ratio, pen support |
| Battery | |
| Technology | 3-cell lithium ion |
| Capacity | 63 Wh |
| Communications | |
| Wireless | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
| Features | Dual stream (2x2) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 31.37 cm x 22.28 cm x 1.69 cm |
| Weight | 1.3 kg |
| Processor / Chipset | |
| CPU | Intel Core Ultra 5 (Series 1) 115U / 1.5 GHz |
| Max Turbo Speed | 4.2 GHz |
| Number of Cores | 8-core |
| Performance Cores | 2 |
| Efficient Cores | 6 |
| Cache | 10 MB |
| Features | Intel Smart Cache |
| Audio & Video | |
| Graphics Processor | Intel Graphics |
| Camera | Yes |
| Resolution | 8 Megapixel |
| Camera Features | Privacy shutter |
| Sound | Harman/kardon stereo speakers, array microphone |
| Input | |
| Type | Keyboard, touchpad |
| Keyboard Backlight | Yes |
| Features | Chiclet keyboard, 1.4mm travel distance |
| AC Adapter | |
| Input | AC 100-240 V (50/60 Hz) |
| Output | 45 watt, 15 V, 3 A |
| Connections & Expansion | |
| Interfaces Details | Headphone/microphone combo jack ¦ 2 x USB 3.2 Gen 2 ¦ 2 x Thunderbolt 4 (supports DisplayPort) (Power Delivery) ¦ HDMI |
| Memory Card Reader | Yes (microSD) |
| Sustainability Information | |
| TCO Certified | - TCO Certified Notebooks 9 |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
| Neural Processor Unit (NPU) | |
| Neural Processor Unit (NPU) | Intel AI Boost |
| Sparsity Support | Yes |
| AI Software Frameworks Supported by NPU | DirectML, OpenVINO, WindowsML, ONNX RT |
| Windows Studio Effects Support | Yes |












