Barracuda - Barracuda Secure Connector 31
Security appliance - 1GbE - Wi-Fi - 2.4 GHz - DC power - demo conversion - rail mountable
Barracuda
BNGFSC31A-DC
N/A
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Barracuda Secure Connector 31 - security appliance - Wi-Fi |
| Device Type | Security appliance |
| Form Factor | DIN rail mountable - outdoor |
| Localization | North America |
| RAM | 2 GB |
| Flash Memory | 8 GB |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Frequency Band | 2.4 GHz |
| Performance | Firewall throughput (UDP): 300 Mbps ¦ VPN throughput (128-bit AES, SHA): 30 Mbps ¦ WLAN throughput: 80 Mbps |
| VoIP Protocols | H.323, SCCP, SIP |
| Included Accessories | 16 GB microSD Card, DIN-rail bracket, 2 x Wi-Fi antennas, 4 x cellular antennas |
| Power Over Ethernet (PoE) Supported | PoE+ |
| Power | DC 12 - 57 V - power adapter not included |
| Pricing Type | Demo conversion |
| Dimensions (WxDxH) | 6.3 cm x 12.5 cm x 14.8 cm |
| Weight | 1.1 kg |
| Manufacturer Warranty | 1-year warranty |
| General | |
| Device Type | Security appliance |
| Ruggedized Design | Outdoor |
| Built-in Devices | LED panel, wireless access point |
| Width | 6.3 cm |
| Depth | 12.5 cm |
| Height | 14.8 cm |
| Weight | 1.1 kg |
| Localization | North America |
| Expansion / Connectivity | |
| Interfaces | 3 x 1000Base-T - RJ-45 ¦ 1 x 1000Base-T (PoE+) - RJ-45 (WAN) ¦ 1 x USB 2.0 - Type A ¦ 1 x console - RJ-45 |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - parts and labor - 1 year |
| Miscellaneous | |
| Included Accessories | 16 GB microSD Card, DIN-rail bracket, 2 x Wi-Fi antennas, 4 x cellular antennas |
| Cables Included | 1 x network cable |
| MTBF | 5 years |
| Compliant Standards | FCC, RoHS, IEC 60068, IEC 60950, IEC 61000, ISTA 2A, IP20 |
| Pricing Type | Demo conversion |
| Networking | |
| Form Factor | DIN rail mountable |
| Connectivity Technology | Wired, wireless |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Switching Protocol | Ethernet |
| Network / Transport Protocol | TCP/IP, UDP/IP, DNS, IPv4, IPv6, ARP, HTTP |
| Routing Protocol | BGP, OSPF, RIP |
| Remote Management Protocol | HTTP, SNMP, JSON |
| Frequency Band | 2.4 GHz |
| Performance | Firewall throughput (UDP): 300 Mbps ¦ VPN throughput (128-bit AES, SHA): 30 Mbps ¦ WLAN throughput: 80 Mbps |
| Status Indicators | Power, VPN, WAN |
| Features | Stateful Packet Inspection (SPI), Zero-Touch Deployment, firewall protection, application filtering, DDoS Protection, Denial of Service (DoS) protection, anti-spoofing protection, flooding detection, ARP spoofing, DNAT support, NAT support, PAT support, SNAT support, VLAN support, Modbus compatible, traffic shaping, Quality of Service (QoS), DHCP relay, DHCP server, HTTP proxy, IPFIX, DNS caching, Intrusion Detection System (IDS), Intrusion Prevention System (IPS), Advanced Threat Protection (ATP), anti-spyware protection, OTG (On-The-Go) support, VPN support, fanless, wall mountable, reset button, metal housing, rugged |
| Encryption Algorithm | SSL, TLS, FIPS 140-2, 128-bit AES, SHA |
| Compliant Standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.1Q, IEEE 802.3at |
| Power | |
| Power Over Ethernet (PoE) Supported | PoE+ |
| Power Device | External power adapter (not included) |
| Voltage Required | DC 12 - 57 V |
| Environmental Parameters | |
| Min Operating Temperature | -20 °C |
| Max Operating Temperature | 70 °C |
| Humidity Range Operating | 5 - 95% (non-condensing) |
| Communications | |
| Supported Flash Memory Cards | microSD |
| Processor / Memory / Storage | |
| RAM | 2 GB |
| Flash Memory | 8 GB |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 11.5 cm |
| Shipping Depth | 28 cm |
| Shipping Height | 35.5 cm |
| Shipping Weight | 1.17 kg |
| IP Telephony | |
| VoIP Protocols | H.323, SCCP, SIP |

