Barracuda - Barracuda Secure Connector SC2.1
Security appliance - 1GbE - Wi-Fi - 2.4 GHz - DC power - demo - rail mountable
Barracuda
BNGFSC21A-D
N/A
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Barracuda Secure Connector SC2.1 - security appliance - Wi-Fi |
| Device Type | Security appliance |
| Form Factor | DIN rail mountable |
| RAM | 1 GB |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Frequency Band | 2.4 GHz |
| Performance | Firewall throughput (UDP): 300 Mbps ¦ VPN throughput (128-bit AES, SHA): 30 Mbps ¦ WLAN throughput: 80 Mbps |
| VoIP Protocols | H.323, SCCP, SIP |
| Included Accessories | 16 GB microSD Card, DIN-rail bracket, 2 x Wi-Fi antennas |
| Power Over Ethernet (PoE) Supported | PoE+ |
| Power | DC 12 - 57 V - power adapter not included |
| Pricing Type | Demo |
| Dimensions (WxDxH) | 3.7 cm x 14 cm x 15 cm |
| Weight | 550 g |
| Manufacturer Warranty | 1-year warranty |
| General | |
| Device Type | Security appliance |
| Built-in Devices | LED panel, wireless access point |
| Width | 3.7 cm |
| Depth | 14 cm |
| Height | 15 cm |
| Weight | 550 g |
| Expansion / Connectivity | |
| Interfaces | 3 x 1000Base-T - RJ-45 ¦ 1 x 1000Base-T (PoE+) - RJ-45 (WAN) ¦ 1 x USB 2.0 - Type A ¦ 1 x micro-USB - Type B |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - parts and labor - 1 year |
| Miscellaneous | |
| Included Accessories | 16 GB microSD Card, DIN-rail bracket, 2 x Wi-Fi antennas |
| Cables Included | 1 x network cable ¦ 1 x USB type A to micro-USB type B cable |
| MTBF | 5 years |
| Compliant Standards | IEC 60870-5-104, IEC 61850, FCC Class A certified, RED |
| Pricing Type | Demo |
| Networking | |
| Form Factor | DIN rail mountable |
| Connectivity Technology | Wired, wireless |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Switching Protocol | Ethernet |
| Network / Transport Protocol | TCP/IP, UDP/IP, DNS, IPv4, IPv6, ARP, HTTP |
| Routing Protocol | BGP, OSPF, RIP |
| Remote Management Protocol | HTTP, SNMP, JSON |
| Frequency Band | 2.4 GHz |
| Performance | Firewall throughput (UDP): 300 Mbps ¦ VPN throughput (128-bit AES, SHA): 30 Mbps ¦ WLAN throughput: 80 Mbps |
| Status Indicators | Power, VPN, WAN |
| Features | Stateful Packet Inspection (SPI), Zero-Touch Deployment, firewall protection, application filtering, DDoS Protection, Denial of Service (DoS) protection, anti-spoofing protection, flooding detection, ARP spoofing, DNAT support, NAT support, PAT support, SNAT support, VLAN support, Modbus compatible, traffic shaping, Quality of Service (QoS), DHCP relay, DHCP server, HTTP proxy, IPFIX, DNS caching, Intrusion Detection System (IDS), Intrusion Prevention System (IPS), Advanced Threat Protection (ATP), anti-spyware protection, OTG (On-The-Go) support, VPN support, fanless, wall mountable, reset button, metal housing |
| Encryption Algorithm | SSL, TLS, FIPS 140-2, 128-bit AES, SHA |
| Compliant Standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.1Q, IEEE 802.3at |
| Power | |
| Power Over Ethernet (PoE) Supported | PoE+ |
| Power Device | External power adapter (not included) |
| Voltage Required | DC 12 - 57 V |
| Environmental Parameters | |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 5 - 95% (non-condensing) |
| Communications | |
| Supported Flash Memory Cards | microSD |
| Processor / Memory / Storage | |
| RAM | 1 GB |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 6.5 cm |
| Shipping Depth | 23 cm |
| Shipping Height | 27.5 cm |
| Shipping Weight | 900 g |
| IP Telephony | |
| VoIP Protocols | H.323, SCCP, SIP |

