Fortinet - Fortinet FortiAnalyzer 1000G
Network monitoring device - 10GbE - front to back airflow - 2U - rack-mountable
Product Description
Additional Details
- Special Delivery: None
What's Included
| Main Specifications | |
|---|---|
| Product Description | Fortinet FortiAnalyzer 1000G - network monitoring device |
| Device Type | Network monitoring device |
| Form Factor | Front to back airflow rack-mountable - 2U |
| Hard Drive | 4 TB x 8 |
| Data Link Protocol | Gigabit Ethernet, 10 Gigabit Ethernet |
| Performance | Analytic sustained rate: 20000 logs per second ¦ Collector sustained rate: 30000 logs per second |
| Capacity | GB/day of logs: 660 ¦ Maximum devices/VDOMs: 2000 ¦ Max number of days analytics: 60 |
| Power | AC 100-240 V (50/60 Hz) |
| Power Redundancy | Optional |
| Dimensions (WxDxH) | 43.8 cm x 62 cm x 8.8 cm |
| Weight | 10.2 kg |
| General | |
| Device Type | Network monitoring device |
| Height (Rack Units) | 2U |
| Width | 43.8 cm |
| Depth | 62 cm |
| Height | 8.8 cm |
| Weight | 10.2 kg |
| Expansion / Connectivity | |
| Interfaces | 2 x 1000Base-T - RJ-45 ¦ 2 x 25GBase-X - SFP28 |
| Miscellaneous | |
| Compliant Standards | FCC Part 15 A, RCM, VCCI, UL, cUL, CB |
| Networking | |
| Form Factor | Rack-mountable |
| Airflow Direction | Front to back airflow |
| Connectivity Technology | Wired |
| Data Link Protocol | Gigabit Ethernet, 10 Gigabit Ethernet |
| Performance | Analytic sustained rate: 20000 logs per second ¦ Collector sustained rate: 30000 logs per second |
| Capacity | GB/day of logs: 660 ¦ Maximum devices/VDOMs: 2000 ¦ Max number of days analytics: 60 |
| Features | Trusted Platform Module (TPM), default RAID 50 |
| Power | |
| Power Device | Internal power supply - hot-plug |
| Power Redundancy | Optional |
| Voltage Required | AC 100-240 V (50/60 Hz) |
| Power Consumption Operational | 251.36 Watt |
| Environmental Parameters | |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 5 - 95% (non-condensing) |
| Processor / Memory / Storage | |
| Hard Drive | HDD hot-swap 4 TB x 8 - 3.5" |
| RAID Level | RAID 0, RAID 1, RAID 5, RAID 6, RAID 10, RAID 50, RAID 60 |
