Lexmark - Lexmark CX833se
Multifunction printer - color - laser - A4/Legal (media) - up to 55 ppm (copying) - up to 55 ppm (printing) - 700 sheets - USB 2.0, Gigabit LAN, Wi-Fi(ac), USB 2.0 host
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | Lexmark CX833se - multifunction printer - color |
| Device Type | Multifunction printer |
| Fax Type | Plain paper |
| Printing Technology | Laser (color) |
| Monthly Duty Cycle (max) | 270000 pages |
| Recommended Monthly Volume | 7000 - 50000 pages |
| Max Copying Speed | Up to 55 ppm (mono) / up to 55 ppm (color) |
| Max Printing Speed | Up to 55 ppm (mono) / up to 55 ppm (color) |
| Max Printing Resolution | Up to 1200 x 1200 dpi (mono) / up to 1200 x 1200 dpi (color) |
| Max Printing Resolution Class | Up to 1200 x 1200 dpi (mono) / up to 1200 x 1200 dpi (color) |
| Scanning | 300 x 300 dpi |
| Display | 10" |
| Original Type | Sheets |
| Document Feeder Capacity | 300 sheets |
| Media Size | Legal (216 x 356 mm)/A4 (210 x 297 mm) (max) |
| Media Type | Plain paper, envelopes, labels, card stock, glossy paper |
| Standard Media Capacity | 700 sheets |
| Max Media Capacity | 4750 sheets |
| Bypass Feeder Capacity | 150 sheets |
| Output Trays Capacity | 500 sheets |
| Automatic Duplexing | Yes (copying) Yes (printing) Yes (scanning) |
| Connection Availability | Yes |
| Interface | USB 2.0, Gigabit LAN, Wi-Fi(ac), USB 2.0 host |
| Office Machine Features | Scan to e-mail, scan to USB host, scan to network, scan to FTP, save to USB flash drive |
| Dimensions (WxDxH) | 59.2 cm x 66 cm x 85.8 cm |
| Weight | 90.1 kg |
| Environmental Standards | EPEAT Silver, ENERGY STAR Qualified |
| Manufacturer Warranty | 1-year warranty |
| General | |
| Printer Fonts | Scalable PCL x 94 ¦ Bitmapped PCL x 2 ¦ Scalable PPDS x 39 ¦ Scalable PostScript x 163 ¦ Bitmapped PPDS x 5 |
| Device Type | Multifunction printer |
| Fax Type | Plain paper |
| Printing Technology | Laser - color |
| Monthly Duty Cycle (max) | 270000 pages |
| Recommended Monthly Volume | 7000 - 50000 pages |
| Display Diagonal Size | 10" |
| Display Color Support | Color |
| Display Features | Touch screen |
| Connection Availability | Yes |
| Interface | USB 2.0, Gigabit LAN, Wi-Fi(ac), USB 2.0 host |
| Office Machine Features | Scan to e-mail, scan to USB host, scan to network, scan to FTP, save to USB flash drive |
| Memory | |
| Standard Memory | 4 GB |
| Max Supported Memory | 4 GB |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year - on-site - response time: next business day |
| Miscellaneous | |
| First Copy Out Time B/W | 8.5 sec |
| First Copy Out Time Color | 9.5 sec |
| Consumables Included | 1 x toner cartridge (black) - up to 5000 pages ¦ 1 x toner cartridge (cyan) - up to 5000 pages ¦ 1 x toner cartridge (magenta) - up to 5000 pages ¦ 1 x toner cartridge (yellow) - up to 5000 pages ¦ 1 x photoconductor unit (black) - up to 225000 pages at 5% coverage ¦ 1 x photoconductor unit (yellow/cyan/magenta) - up to 250000 pages at 5% coverage |
| Compliant Standards | FCC Class A certified, BSMI Class A, CCC, CDRH, CECP, CEL, cUL, DE-UZ 219, DOC, ECMA-370, EFTA, GS, ICES-003 Class A, IEC 60825-1, ISO 532B, ISO 9296, KCC, NOM, NOM-032, RCM, SII, TED, TER, UKCA, UL, UL-AR, VCCI Class A |
| Power | |
| Power Consumption Operational | 812 Watt |
| Power Consumption Standby | 67 Watt |
| Power Consumption Sleep | 1.2 Watt |
| Environmental Parameters | |
| Sound Emission | 15 dBA (idle) / 53 dBA (operating) |
| Min Operating Temperature | 10 °C |
| Max Operating Temperature | 32.2 °C |
| Humidity Range Operating | 15 - 80% RH |
| Connections | |
| Interfaces | 1 x USB 2.0 host - 4 pin USB Type A ¦ 1 x Gigabit LAN ¦ USB 2.0 - 4 pin USB Type B |
| Security Protocols & Features | SSL, SNMP 3, 802.1x, MD5, MS-CHAPv2, LEAP, TTLS, PEAP, ARP, TLS, IPsec |
| Operating System Support | Debian GNU/Linux 8.11, Debian Linux 9.4, Debian Linux 9.5, Debian Linux 9.6, Fedora 27, Fedora 28, Fedora 29, MS Windows 2000, MS Windows 2000 Server, MS Windows 7 (32/64 bits), MS Windows 98 SP2, MS Windows ME, MS Windows NT 4.0, MS Windows Server 2003 (32/64-bits), MS Windows Server 2008 (32/64-bits), MS Windows Server 2008 R2, MS Windows Server 2012, MS Windows Server 2012 R2, MS Windows Server 2016, MS Windows Server 2019, MS Windows Server 2022, MS Windows Vista (32/64 bits), MS Windows XP (32/64 bits), Novell Open Enterprise Server 6.5, Novell Open Enterprise Server 11 SP3, Novell Open Enterprise Server 15 SP1, Novell Open Enterprise Server 2 SP3, openSUSE 15, openSUSE 42.3, Red Hat Enterprise Linux WS 7.5, Red Hat Enterprise Linux WS 7.6, Ubuntu Linux 16.04, Ubuntu Linux 18.04 LTS, Windows 10, Windows 11, Windows 8 (32/64-bits), Windows 8.1 (32/64-bits), Windows RT |
| Copying | |
| Max Copying Speed | Up to 55 ppm (mono) / up to 55 ppm (color) |
| Max Document Enlargement | 400% |
| Max Document Reduction | 25% |
| Automatic Duplexing | Yes |
| Printing | |
| Max Printing Resolution | Up to 1200 x 1200 dpi (mono) / up to 1200 x 1200 dpi (color) |
| Max Printing Resolution Class | Up to 1200 x 1200 dpi (mono) / up to 1200 x 1200 dpi (color) |
| Max Printing Speed | Up to 55 ppm (mono) / up to 55 ppm (color) |
| Printer Drivers / Emulations | PCL 6, PCL 5, PPDS, PDF 1.7, PostScript 3, PCLm |
| Image Enhancement Technology | 4800CQ |
| Automatic Duplexing | Yes |
| First Print Out Time B/W | 7.1 sec |
| First Print Out Time Color | 8.2 sec |
| Scanning | |
| Automatic Duplexing | Yes |
| Optical Resolution | 300 x 300 dpi |
| Interpolated Resolution | 600 x 600 dpi |
| Document & Media Handling | |
| Original Type | Sheets |
| Document Feeder Capacity | 300 sheets |
| Max Media Size | A4/Legal |
| Min Media Weight | 60 g/m² |
| Max Media Weight | 300 g/m² |
| Supported Media Type | Plain paper, envelopes, labels, card stock, glossy paper |
| Supported Media Sizes | A6 (105 x 148 mm), JIS B4 (257 x 364 mm), JIS B5 (182 x 257 mm), A4 (210 x 297 mm), Legal (216 x 356 mm), A5 (148 x 210 mm), ANSI A (Letter) (216 x 279 mm), Folio (216 x 330 mm), Executive (184 x 267 mm), Statement (139.7 x 215.9 mm) |
| Supported Envelope Sizes | Monarch (98.4 x 190.5 mm), US No 9 (98.6 x 225.6 mm), International B5 (176 x 250 mm), International C4 (229 x 324 mm), International C5 (162 x 229 mm), International DL (110 x 220 mm), US No 10 (104.7 x 241.3 mm) |
| Standard Media Capacity | 700 sheets |
| Max Media Capacity | 4750 sheets |
| Bypass Feeder Capacity | 150 sheets |
| Output Trays Capacity | 500 sheets |
| Document & Media Handling Details | Output tray - 500 sheets ¦ Input tray - 550 sheets ¦ Multi-purpose tray - 150 sheets ¦ ADF - 300 sheets |
| Speed Details | Copying: up to 55 ppm (A4/Letter A) - B/W (ISO/IEC 24735) ¦ Copying: up to 55 ppm (A4/Letter A) - color (ISO/IEC 24735) ¦ Copying: up to 55 spm (A4/Letter A) - B/W duplex (ISO/IEC 24735) ¦ Copying: up to 55 spm (A4/Letter A) - color duplex (ISO/IEC 24735) ¦ Scanning: up to 120 spm (A4/Letter A) - B/W ¦ Scanning: up to 120 spm (A4/Letter A) - color ¦ Scanning: up to 240 spm (A4/Letter A) - B/W ¦ Scanning: up to 240 spm (A4/Letter A) - color ¦ Printing: up to 55 ppm (A4/Letter A) - B/W (ISO/IEC 24734) ¦ Printing: up to 55 ppm (A4/Letter A) - color (ISO/IEC 24734) ¦ Printing: up to 55 spm (A4/Letter A) - B/W duplex (ISO/IEC 24734) ¦ Printing: up to 55 spm (A4/Letter A) - color duplex (ISO/IEC 24734) |
| Dimensions & Weight | |
| Width | 59.2 cm |
| Depth | 66 cm |
| Height | 85.8 cm |
| Weight | 90.1 kg |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 74 cm |
| Shipping Depth | 78.5 cm |
| Shipping Height | 108 cm |
| Shipping Weight | 110.5 kg |
| Environmental Standards | |
| EPEAT Compliant | EPEAT Silver |
| ENERGY STAR Certified | Yes |
