DT Research - DT Research Rugged Laptop LT350
Rugged - flip design - Intel Core i5 - 1240P / up to 4.4 GHz - Win 11 - Intel Iris Xe Graphics - 8 GB RAM - 2 TB SSD - 15.6" touchscreen 1920 x 1080 (Full HD) - Gigabit Ethernet - Wi-Fi 6 - kbd: QWERTY
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | DT Research Rugged Laptop LT350 - 15.6" - Intel Core i5 - 1240P - 8 GB RAM - 2 TB SSD - QWERTY |
| Product Type | Notebook - 2-in-1 - flip design - rugged |
| Operating System | Win 11 |
| Processor | Intel Core i5 (12th Gen) - 1240P up to 4.4 GHz / 12 MB Cache |
| Memory | 8 GB |
| Storage | 2 TB SSD |
| Display | 15.6" touchscreen 1920 x 1080 / Full HD |
| Graphics | Intel Iris Xe Graphics |
| Input Device | Digital pen |
| Keyboard | QWERTY |
| Keyboard Backlight | Yes |
| Networking | 802.11a/b/g/n/ac/ax, Gigabit Ethernet |
| Security | CAC/smart card reader |
| Dimensions (WxDxH) | 38.5 cm x 29.7 cm x 4.8 cm |
| Weight | 4.06 kg |
| Manufacturer Warranty | Limited warranty - 3 years |
| General | |
| Product Type | Notebook - Yes - flip design - rugged |
| Operating System | Windows 11 |
| Memory | |
| RAM | 8 GB |
| Max RAM Supported | 64 GB |
| Slots Qty | 2 |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Miscellaneous | |
| Case Material | Polycarbonate ABS, magnesium-aluminum alloy |
| Surface Finish | Anti-microbial coating |
| Security | CAC/smart card reader |
| Features | Water-resistant, dust-resistant, anti-vibration, fanless, shock-resistant, hot-swappable battery, NIST BIOS, modular design, robust construction |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Included Accessories | Power adapter |
| Compliant Standards | ISO 7816, FCC Class B certified, RoHS, MIL-STD 810G, MIL-STD-461F, IP65, HERO, MIL-STD-810H |
| Storage | |
| Main Storage | 2 TB SSD |
| RAID Level | RAID 0, RAID 1 |
| Environmental Parameters | |
| Min Operating Temperature | -10 °C |
| Max Operating Temperature | 60 °C |
| Humidity Range Operating | 0 - 90% (non-condensing) |
| Display | |
| Type | 15.6" |
| Touchscreen | Yes (multi-touch) |
| Resolution | 1920 x 1080 (Full HD) |
| Widescreen | Yes |
| Image Brightness | 1000 cd/m² |
| Color Support | 16.7 million colors |
| Features | HighBrightness, 25 ms response rate, capacitive touch screen |
| Battery | |
| Installed Qty | 2 |
| Max Supported Qty | 2 |
| Capacity | 5400 mAh |
| Communications | |
| Wireless | 802.11a/b/g/n/ac/ax |
| Network Interface | Gigabit Ethernet |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 38.5 cm x 29.7 cm x 4.8 cm |
| Weight | 4.06 kg |
| Processor / Chipset | |
| CPU | Intel Core i5 (12th Gen) 1240P |
| Max Turbo Speed | 4.4 GHz |
| Number of Cores | 12-core |
| Cache | 12 MB |
| Audio & Video | |
| Graphics Processor | Intel Iris Xe Graphics |
| Sound | Speaker, microphone |
| Input | |
| Type | Keyboard, touchpad, digital pen |
| Keyboard Backlight | Yes |
| Keyboard Layout | QWERTY |
| Features | Multi-touch touchpad, 2 programmable buttons |
| AC Adapter | |
| Input | AC 100-240 V |
| Output | 19 V, 3.42 A |
| Connections & Expansion | |
| Interfaces Details | 2 x USB 3.0 ¦ USB-C (charging/data/video) ¦ LAN ¦ Serial ¦ HDMI ¦ Audio line-out |
| Memory Card Reader | Yes (SD Card) |








