ASUS - ASUS NUC 13 Pro Tall Kit RNUC13ANHI70000UI
Barebone - mini PC 1 x Core i7 1360P / up to 5 GHz - RAM 0 GB - UHD Graphics - IEEE 802.11ax (Wi-Fi 6E), Gigabit Ethernet, 2.5 Gigabit Ethernet, Bluetooth 5.3 - black
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | ASUS NUC 13 Pro Tall Kit RNUC13ANHI70000UI - mini PC Core i7 1360P 2.2 GHz - 0 GB - no HDD |
| Type | PC barebone - mini PC |
| Processor | 1 x Intel Core i7 (13th Gen) 1360P / 2.2 GHz (up to 5 GHz, (12-core) |
| Processor Main Features | Intel Smart Cache |
| Cache Memory | 18 MB |
| Cache Per Processor | 18 MB |
| RAM | 0 GB (installed) / 64 GB (max) - DDR4 SDRAM |
| Storage Controller | SATA |
| Hard Drive | No HDD |
| Optical Storage | No optical drive |
| Graphics Controller | Intel UHD Graphics |
| Networking | 802.11a, Wi-Fi 5, Wi-Fi 6E, 1GbE, 2.5GbE, Bluetooth 5.3, 802.11b/g/n |
| OS Provided | No operating system |
| Color | Black |
| Dimensions (WxDxH) | 11.7 cm x 11.2 cm x 5.4 cm |
| Weight | 750 g |
| General | |
| Type | PC barebone |
| Product Form Factor | Mini PC |
| Color | Black |
| Expansion / Connectivity | |
| Bays | 1 (total) / 1 (free) x internal 2.5" |
| Slots | 1 (total) / 1 (free) x M.2 Card - 2280 ¦ 1 (total) / 1 (free) x M.2 Card - 2242 |
| Interfaces | 3 x USB 3.2 Gen 2 ¦ 2 x Thunderbolt 4 ¦ 1 x headphones/microphone ¦ 2 x HDMI ¦ 1 x LAN (2.5Gigabit Ethernet) |
| Miscellaneous | |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| RAM | |
| Installed Size | 0 GB (installed) / 64 GB (max) |
| Technology | DDR4 SDRAM |
| Form Factor | SO-DIMM 260-pin |
| Slots | 2 (total) / 2 (empty) |
| Networking | |
| Ethernet Controller | Intel I226-V |
| Wireless LAN Supported | Yes |
| Wireless NIC | Intel Wi-Fi 6E AX 211 |
| Data Link Protocol | IEEE 802.11g, IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11ax (Wi-Fi 6E), Ethernet, Fast Ethernet, Gigabit Ethernet, 2.5 Gigabit Ethernet, Bluetooth 5.3, IEEE 802.11n |
| Power | |
| Device Type | Power adapter |
| Power Provided | 120 Watt |
| Storage Controller | |
| Type | SATA |
| Cache Memory | |
| Installed Size | 18 MB |
| Cache Per Processor | 18 MB |
| Optical Storage | |
| Type | No optical drive |
| Operating System / Software | |
| OS Provided | No operating system |
| Monitor | |
| Monitor Type | None. |
| Graphics Controller | |
| Graphics Processor | Intel UHD Graphics |
| Video Interfaces | HDMI |
| Hard Drive | |
| Type | No HDD |
| Dimensions & Weight | |
| Width | 11.7 cm |
| Depth | 11.2 cm |
| Height | 5.4 cm |
| Weight | 750 g |
| Processor / Chipset | |
| CPU | Intel Core i7 (13th Gen) 1360P |
| Clock Speed | 2.2 GHz (P-core) / 1.6 GHz (E-core) |
| Max Turbo Speed | 5 GHz (P-core) / 3.7 GHz (E-core) |
| Number of Cores | 12-core |
| CPU Qty | 1 |
| Max CPU Qty | 1 |
| Processor Main Features | Intel Smart Cache |

