Fortinet - Fortinet FortiManager 1000G
Network management device - 1GbE, 2.5GbE, 25GbE - front to back airflow - 2U - rack-mountable
Product Description
Additional Details
- Special Delivery: None
What's Included
| Main Specifications | |
|---|---|
| Product Description | Fortinet FortiManager 1000G - network management device |
| Device Type | Network management device |
| Form Factor | Front to back airflow rack-mountable - 2U |
| Hard Drive | 4 TB x 8 |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, 2.5 Gigabit Ethernet, 25 Gigabit Ethernet |
| Capacity | Default devices/VDOMs: 1000 ¦ Sustained log rate: 50 ¦ GB/day of logs: 2 |
| Power | AC 100-240 V (50/60 Hz) |
| Power Redundancy | Yes |
| Dimensions (WxDxH) | 43.8 cm x 62 cm x 8.8 cm |
| Weight | 22.5 kg |
| General | |
| Device Type | Network management device |
| Height (Rack Units) | 2U |
| Width | 43.8 cm |
| Depth | 62 cm |
| Height | 8.8 cm |
| Weight | 22.5 kg |
| Expansion / Connectivity | |
| Interfaces | 2 x 2500Base-T - RJ-45 ¦ 2 x 25Gb Ethernet - SFP28 ¦ 1 x console - RJ-45 |
| Miscellaneous | |
| Compliant Standards | FCC Part 15 A, RCM, VCCI, UL, cUL, CB |
| Networking | |
| Form Factor | Rack-mountable |
| Airflow Direction | Front to back airflow |
| Connectivity Technology | Wired |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, 2.5 Gigabit Ethernet, 25 Gigabit Ethernet |
| Network / Transport Protocol | IPSec |
| Remote Management Protocol | CLI |
| Capacity | Default devices/VDOMs: 1000 ¦ Sustained log rate: 50 ¦ GB/day of logs: 2 |
| Features | Default RAID 50, Trusted Platform Module (TPM), SD-WAN support, High Availability |
| Power | |
| Power Device | Internal power supply - hot-plug |
| Power Redundancy | Yes |
| Voltage Required | AC 100-240 V (50/60 Hz) |
| Environmental Parameters | |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 8 - 90% (non-condensing) |
| Processor / Memory / Storage | |
| Hard Drive | HDD 4 TB x 8 |
| RAID Level | RAID 0, RAID 1, RAID 1 hot spare, RAID 5, RAID 5 hot spare, RAID 6, RAID 6 hot spare, RAID 10, RAID 50, RAID 60 |

