Lenovo - Lenovo ThinkPad T14 Gen 4 21K3
180-degree hinge design - AMD Ryzen 7 Pro - 7840U / up to 5.1 GHz - Win 11 Pro - Radeon 780M - 32 GB RAM - 1 TB SSD TCG Opal Encryption 2, NVMe - 14" IPS touchscreen 1920 x 1200 - Gigabit Ethernet - Wi-Fi 6E - thunder black - kbd: French
Lenovo
21K3004MCA
0197531006493
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Lenovo ThinkPad T14 Gen 4 - AI PC - 14" - AMD Ryzen 7 Pro - 7840U - 32 GB RAM - 1 TB SSD - French |
| Product Type | Notebook - AI PC - 180-degree hinge design |
| Operating System | Win 11 Pro - French |
| Processor | AMD Ryzen 7 Pro 7840U / 3.3 GHz, up to 5.1 GHz / 16 MB Cache |
| Neural Processor Unit (NPU) | AMD Ryzen AI - up to 10 TOPS |
| Memory | 32 GB LPDDR5X (provided memory is soldered) |
| Storage | 1 TB SSD - TCG Opal Encryption 2, NVMe |
| Display | 14" touchscreen 1920 x 1200 / WUXGA |
| Graphics | AMD Radeon 780M |
| Input Device | TrackPoint, UltraNav |
| Keyboard | French |
| Keyboard Backlight | Yes |
| Integrated Webcam | Yes |
| Networking | Bluetooth 5.1, 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Gigabit Ethernet |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip with Microsoft Pluton, fingerprint reader |
| Color | Thunder black |
| Dimensions (WxDxH) | 31.77 cm x 22.69 cm x 1.79 cm |
| Weight | 1.38 kg |
| Localization | Language: French / region: Canada |
| Manufacturer Selling Program | Lenovo TopSeller |
| Environmental Standards | TCO Certified Notebooks 9, ENERGY STAR Qualified EPEAT Gold |
| Manufacturer Warranty | Limited warranty - 3 years - pick-up and return ¦ Limited warranty - battery - 1 year |
| General | |
| Product Type | Notebook - 180-degree hinge design |
| AI Level | AI PC |
| Operating System | Windows 11 Pro - French |
| Memory | |
| RAM | 32 GB (provided memory is soldered) |
| Technology | LPDDR5X SDRAM |
| Speed | 6400 MT/s |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years - pick-up and return ¦ Limited warranty - battery - 1 year |
| Miscellaneous | |
| Color | Thunder black |
| Case Material | Carbon fiber hybrid (top), polyphenylene sulfide (bottom) |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip with Microsoft Pluton, fingerprint reader |
| Features | Administrator password, system password, power-on password, RapidCharge, MIL-STD-810H tested, NVMe password, certificate based BIOS authentication, FIDO (Fast Identity Online) authentication |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington nano security slot |
| Included Accessories | USB-C power adapter |
| Compliant Standards | RoHS, Energy-Related Products (ErP) Lot 6, TCG Certified, Energy-Related Products (ErP) Lot 26 |
| Localization | Language: French / region: Canada |
| Manufacturer Selling Program | Lenovo TopSeller |
| Storage | |
| Main Storage | 1 TB SSD M.2 2280 PCIe 4.0 x4 - TCG Opal Encryption 2, NVM Express (NVMe) |
| Environmental Parameters | |
| Min Operating Temperature | 5 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 8 - 95% |
| Software | |
| Software Included | Glance by Mirametrix |
| Display | |
| Type | 14" - IPS |
| Touchscreen | Yes (10-point multi-touch) |
| Resolution | 1920 x 1200 (WUXGA) |
| Widescreen | Yes |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 300 cd/m² |
| Horizontal Viewing Angle | +85 / -85 |
| Vertical Viewing Angle | +85 / -85 |
| Color Gamut | 45% NTSC |
| Features | Anti-glare, on-cell touch technology |
| Battery | |
| Technology | Lithium polymer |
| Capacity | 39.3 Wh |
| Communications | |
| Wireless | Bluetooth 5.1, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
| Wireless Controller | Qualcomm NFA725A |
| Network Interface | Gigabit Ethernet |
| Ethernet Controller | Realtek RTL8111EPV |
| Features | Wake-on-LAN (WOL), dual stream (2x2) |
| Compliant Standards | DASH |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 31.77 cm x 22.69 cm x 1.79 cm |
| Weight | 1.38 kg |
| Processor / Chipset | |
| CPU | AMD Ryzen 7 Pro 7840U / 3.3 GHz |
| Max Turbo Speed | 5.1 GHz |
| Number of Cores | 8-core |
| Cache | L3 - 16 MB |
| Features | Integrated memory controller |
| Audio & Video | |
| Graphics Processor | AMD Radeon 780M |
| Max Monitors Supported | 3 external monitor(s) |
| Camera | Yes - 1080p |
| Camera Features | Privacy shutter, Windows Hello, fixed focus, hybrid FHD/IR camera, Ultrasonic Human Presence Detection |
| Sound | Stereo speakers, dual array microphone |
| Codec | Realtek ALC3287 |
| Compliant Standards | High Definition Audio, Dolby Audio |
| Audio Features | Input: Dolby Voice, 360° far-field |
| Input | |
| Type | Keyboard, TrackPoint, UltraNav |
| Keyboard Backlight | Yes |
| Keyboard Layout | French |
| Features | Spill-resistant, multi-touch touchpad, Fn keys with Unified Communications controls |
| AC Adapter | |
| Input | AC 100-240 V (50/60 Hz) |
| Output | 65 Watt |
| Connections & Expansion | |
| Interfaces Details | USB 3.2 Gen 1 (Always On) ¦ USB 3.2 Gen 1 ¦ USB-C 3.2 Gen 2 (supports DisplayPort 1.4a Alt Mode) (Power Delivery 3.0) ¦ USB4 (supports DisplayPort 1.4a Alt Mode) (Power Delivery 3.0) ¦ HDMI (4K support) ¦ LAN ¦ Headphone/microphone combo jack |
| Sustainability Information | |
| TCO Certified | - TCO Certified Notebooks 9 |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
| Neural Processor Unit (NPU) | |
| Neural Processor Unit (NPU) | AMD Ryzen AI |
| NPU Performance Up To (TOPS) | 10 TOPS |

