Acer - Acer Chromebook Plus 514 CBE574-1T
AMD Ryzen 3 - 7320C / up to 4.1 GHz - Chrome OS - Radeon 610M - 8 GB RAM - 256 GB SSD - 14" IPS touchscreen 1920 x 1200 - Wi-Fi 6E - steel gray - kbd: US
Product Description
Additional Details
- Special Delivery: None
What's Included
| Main Specifications | |
|---|---|
| Product Description | Acer Chromebook Plus 514 CBE574-1T - 14" - AMD Ryzen 3 - 7320C - 8 GB RAM - 256 GB SSD - US |
| Product Type | Chromebook |
| Operating System | Chrome OS |
| Processor | AMD Ryzen 3 7320C / 2.4 GHz, up to 4.1 GHz / 4 MB Cache |
| Memory | 8 GB LPDDR5X SDRAM (provided memory is soldered) |
| Storage | 256 GB SSD |
| Display | 14" touchscreen 1920 x 1200 / WUXGA @ 60 Hz - matte |
| Graphics | AMD Radeon 610M |
| Keyboard | US |
| Keyboard Backlight | Yes |
| Integrated Webcam | Yes |
| Networking | Bluetooth 5.1, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
| Color | Steel gray |
| Dimensions (WxDxH) | 31.9 cm x 22.7 cm x 1.99 cm |
| Weight | 1.45 kg |
| Localization | Region: United States |
| Environmental Standards | TCO Certified, generation 10, for notebooks |
| Carbon Footprint | 392 kg carbon emissions |
| Specific Absorption Rate (SAR) | 2 W/kg (head) ¦ 2 W/kg (body) ¦ 2 W/kg (limb) |
| Manufacturer Warranty | Limited warranty - 1 year ¦ International travelers warranty - 1 year |
| General | |
| Product Type | Chromebook |
| Operating System | Google Chrome OS |
| Memory | |
| RAM | 8 GB (provided memory is soldered) |
| Technology | LPDDR5X SDRAM |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year ¦ International travelers warranty - 1 year |
| Miscellaneous | |
| Color | Steel gray |
| Case Material | Polycarbonate, ABS plastic |
| Surface Finish | Painting |
| Features | MIL-STD-810H tested, Zero Touch Enrollment |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Included Accessories | USB-C power adapter |
| Specific Absorption Rate (SAR) | 2 W/kg (head) ¦ 2 W/kg (body) ¦ 2 W/kg (limb) |
| Localization | Region: United States |
| Storage | |
| Main Storage | 256 GB SSD - Western Digital |
| Display | |
| Type | 14" - IPS |
| Touchscreen | Yes |
| Resolution | 1920 x 1200 (WUXGA) |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 250 cd/m² |
| Color Gamut | 45% NTSC |
| Features | Anti-glare, matte, ComfyView, 25 ms response rate, Narrow Border Display |
| Battery | |
| Capacity | 53 Wh |
| Communications | |
| Wireless | Bluetooth 5.1, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
| Features | Dual stream (2x2) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 31.9 cm x 22.7 cm x 1.99 cm |
| Weight | 1.45 kg |
| Processor / Chipset | |
| CPU | AMD Ryzen 3 7320C / 2.4 GHz |
| Max Turbo Speed | 4.1 GHz |
| Number of Cores | Quad-Core |
| Cache | L3 - 4 MB |
| Audio & Video | |
| Graphics Processor | AMD Radeon 610M |
| Camera | Yes - Full HD |
| Video Resolutions | 1080p |
| Camera Features | Privacy shutter, Temporal Noise Reduction |
| Sound | Stereo speakers, two microphones |
| Compliant Standards | DTS Sound |
| Input | |
| Type | Keyboard, touchpad |
| Keyboard Backlight | Yes |
| Keyboard Layout | US |
| Features | Multi-gesture touch pad, OceanGlass touchpad |
| AC Adapter | |
| Output | 65 Watt, 5 / 9 / 12 / 15 / 20 V |
| Connections & Expansion | |
| Interfaces Details | 2 x USB-C 3.2 Gen 1 (supports DisplayPort Alt Mode) (DC-In combo) ¦ USB 3.2 Gen 1 ¦ HDMI ¦ Headphone/microphone combo jack |
| Sustainability Information | |
| TCO Certified | - TCO Certified, generation 10, for notebooks |
| Carbon Footprint | 392 kg carbon emissions |

