Kingston - Kingston FURY Renegade RGB
DDR5 - kit - 64 GB: 2 x 32 GB - DIMM 288-pin - 6400 MT/s / PC5-51200 - CL32 - 1.1 V - unbuffered - on-die ECC - white, silver
Product Description
Additional Details
- Special Delivery: None
What's Included
| Main Specifications | |
|---|---|
| Product Description | Kingston FURY Renegade RGB - DDR5 - kit - 64 GB: 2 x 32 GB - DIMM 288-pin / PC5-51200 - unbuffered |
| Product Type | Memory kit |
| Capacity | 64 GB: 2 x 32 GB |
| Memory Type | DDR5 SDRAM - DIMM 288-pin |
| Upgrade Type | Generic |
| Data Integrity Check | On-die ECC |
| Speed | 6400 MT/s (PC5-51200) |
| Latency Timings | CL32 |
| Features | Heatsink, dual rank, Black PCB, Kingston FURY CTRL support, Kingston FURY Infrared Sync Technology, Intel Extreme Memory Profiles (XMP 3.0), built-in Power Management IC (PMIC), unbuffered |
| Voltage | 1.1 V |
| Lead Plating | Gold |
| Manufacturer Warranty | Limited lifetime warranty (Russia - 10 years) |
| General | |
| Capacity | 64 GB: 2 x 32 GB |
| Upgrade Type | Generic |
| Width | 133.35 mm |
| Depth | 7.66 mm |
| Height | 44 mm |
| Memory | |
| Type | DRAM memory kit |
| Technology | DDR5 SDRAM |
| Form Factor | DIMM 288-pin |
| Module Height (inch) | 1.73 |
| Speed | 6400 MT/s (PC5-51200) |
| Latency Timings | CL32 |
| Data Integrity Check | On-die ECC |
| Features | Heatsink, dual rank, Black PCB, Kingston FURY CTRL support, Kingston FURY Infrared Sync Technology, Intel Extreme Memory Profiles (XMP 3.0), built-in Power Management IC (PMIC), unbuffered |
| Module Configuration | 4096 x 64 |
| Chips Organization | X8 |
| Voltage | 1.1 V |
| Lead Plating | Gold |
| RAM Performance | SPD - 4800 MHz - 1.1 V - CL40 - 40-39-39 ¦ Intel Extreme Memory Profiles (XMP 3.0) - 6400 MHz - 1.4 V - CL32 - 32-39-39 ¦ Intel Extreme Memory Profiles (XMP 3.0) - 6000 MHz - 1.35 V - CL32 - 32-38-38 ¦ Intel Extreme Memory Profiles (XMP 3.0) - 4800 MHz - 1.1 V - CL38 - 38-38-38 |
| Manufacturer Warranty | |
| Service & Support | Limited lifetime warranty (Russia - 10 years) |
| Miscellaneous | |
| Color Category | Silver, white |
| Compliant Standards | UL 94 V-0, JEDEC |

