ASUS - ASUS ROG Swift PG32UQXR
QLED monitor - gaming - 32" - 3840 x 2160 4K @ 160 Hz - Fast IPS - 1000 cd/m² - 1000:1 - DisplayHDR 1000 - 1 ms - 2xHDMI, 2xDisplayPort - black
ASUS
PG32UQXR
0195553996464
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | ASUS ROG Swift PG32UQXR - QLED monitor - 4K - 32" - HDR |
| Device Type | QLED monitor - 32" |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/1445297 |
| Energy Class | Class G |
| Adaptive-Sync Technology | AMD FreeSync Premium Pro |
| Features | USB hub |
| Panel Type | Fast IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | 4K 3840 x 2160 at 160 Hz |
| Pixel Pitch | 0.1845 mm |
| Brightness | 1000 cd/m² |
| Contrast Ratio | 1000:1 |
| HDR Capable | DisplayHDR 1000 |
| Response Time | 1 ms (gray-to-gray) |
| Gaming | Yes |
| Color Support | 1.0737 billion colors (10-bit) |
| Color Gamut | 96% DCI-P3 |
| Input Connectors | 2xHDMI, 2xDisplayPort |
| Display Position Adjustments | Height, swivel, tilt |
| Screen Coating | Anti-glare |
| Voltage | AC 100-240 V (50/60 Hz) |
| Color | Black |
| Dimensions (WxDxH) - with stand (highest position) | 72.6 cm x 27.9 cm x 54.1 cm |
| Weight | 10.8 kg |
| Compliant Standards | VCCI, BSMI, ICES-003, WHQL, CB, CCC, PSB, FCC, RoHS, KCC, WEEE, PSE Mark, cTUVus, MEPS, J-MOSS, E-Standby, CEC, UkrSEPRO, KC, ERP, RCM, TUV Rheinland Low Blue Light Certification, EU Energy Label, CU, TUV Rheinland Flicker Free Certification, HDCP 2.2, Ukraine Energy Label |
| General | |
| Display Type | QLED monitor |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/1445297 |
| Energy Class | Class G |
| Energy Class (HDR) | Class G |
| Diagonal Size | 32" |
| Adaptive-Sync Technology | AMD FreeSync Premium Pro |
| Built-in Devices | USB hub |
| Panel Type | Fast IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | 4K 3840 x 2160 at 160 Hz |
| Pixel Pitch | 0.1845 mm |
| Brightness | 1000 cd/m² |
| Contrast Ratio | 1000:1 |
| HDR Certification | DisplayHDR 1000 |
| Color Support | 1.0737 billion colors (10-bit) |
| Color Gamut | 96% DCI-P3 |
| Response Time | 1 ms (gray-to-gray) |
| Vertical Refresh Rate | 24 - 160 Hz |
| Horizontal Refresh Rate | 30 - 352 kHz |
| Gaming | Yes |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare |
| Backlight Technology | Mini LED backlight |
| OSD Languages | Hungarian, Czech, Croatian, Indonesian, Thai, Chinese (traditional), Chinese (simplified), Ukrainian, English, German, French, Italian, Portuguese, Polish, Russian, Spanish, Dutch, Turkish, Romanian, Japanese, Korean, Persian |
| Features | Picture in picture, picture by picture, Trace Free Technology, ASUS GamePlus, Flicker Free technology, ASUS GameVisual Technology, ASUS Extreme Low Motion Blur technology, Ultra-Low Blue Light Technology, 3-sided bezeless, Full Direct Array Local Dimming Backlight, Shadow Boost technology, Display Widget, Delta E?2 color accuracy, Variable refresh rate (VRR) |
| Color | Black |
| Dimensions (WxDxH) | 72.6 cm x 27.9 cm x 54.1 cm - with stand (highest position) |
| Weight | 10.8 kg |
| Miscellaneous | |
| Features | Security lock slot (cable lock sold separately) |
| Compliant Standards | VCCI, BSMI, ICES-003, WHQL, CB, CCC, PSB, FCC, RoHS, KCC, WEEE, PSE Mark, cTUVus, MEPS, J-MOSS, E-Standby, CEC, UkrSEPRO, KC, ERP, RCM, TUV Rheinland Low Blue Light Certification, EU Energy Label, CU, TUV Rheinland Flicker Free Certification, HDCP 2.2, Ukraine Energy Label |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption SDR (On mode) | 34 kWh/1000h |
| Power Consumption HDR (On mode) | 155 kWh/1000h |
| Power Consumption (Typical) | 51 Watt |
| Power Consumption Stand by | 0.5 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
| Environmental Parameters | |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
| Connectivity | |
| Interfaces | DisplayPort 2.1 ¦ HDMI ¦ 2 x USB 3.2 Gen 1 (Type A) ¦ USB 2.0 |
| Dimensions & Weight | |
| Dimensions & Weight Details | Without stand - width: 72.6 cm - depth: 9.5 cm - height: 44.1 cm - weight: 7.2 kg ¦ With stand (highest position) - width: 72.6 cm - depth: 27.9 cm - height: 54.1 cm - weight: 10.8 kg ¦ With stand (lowest position) - width: 72.6 cm - depth: 27.9 cm - height: 47.1 cm - weight: 10.8 kg |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 82.9 cm |
| Shipping Depth | 28.2 cm |
| Shipping Height | 64 cm |
| Shipping Weight | 15.9 kg |
| Mechanical | |
| Display Position Adjustments | Height, swivel, tilt |
| Tilt Angle | -5/+20 |
| Swivel Angle | 50 |
| Height Adjustment | 70 mm |
| VESA Mounting Interface | 100 x 100 mm |











