LG Electronics - LG gram 16Z90R-R.AP75A8
Intel Core i7 - 1360P / up to 5 GHz - Win 11 Pro - GF RTX 3050 - 32 GB RAM - 512 GB SSD NVMe - 16" IPS 2560 x 1600 (WQXGA) - Wi-Fi 6E - obsidian black - kbd: English
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | LG gram 16Z90R-R.AP75A8 - 16" - Intel Core i7 - 1360P - 32 GB RAM - 512 GB SSD - English |
| Product Type | Notebook |
| Operating System | Win 11 Pro |
| Processor | Intel Core i7 (13th Gen) - 1360P / 2.2 GHz, up to 5 GHz / 18 MB Cache |
| Memory | 32 GB LPDDR5 |
| Storage | 512 GB SSD - NVMe |
| Display | 16" 2560 x 1600 / WQXGA |
| Graphics | NVIDIA GeForce RTX 3050 |
| Video Memory | 4 GB |
| Keyboard | English |
| Keyboard Backlight | Yes |
| Numeric Keypad | Yes |
| Integrated Webcam | Yes |
| Networking | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.1 |
| Battery | Up to 22.5 hours |
| Security | Firmware Trusted Platform Module (TPM) solution |
| Color | Obsidian black |
| Dimensions (WxDxH) | 35.51 cm x 24.23 cm x 1.68 cm |
| Weight | 1.299 kg |
| Manufacturer Warranty | Limited warranty - parts and labor - 1 year |
| General | |
| Product Type | Notebook |
| Operating System | Windows 11 Pro |
| Memory | |
| RAM | 32 GB |
| Technology | LPDDR5 SDRAM |
| Speed | 6000 MHz |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - parts and labor - 1 year |
| Miscellaneous | |
| Color | Obsidian black |
| Security | Firmware Trusted Platform Module (TPM) solution |
| Features | MIL-STD-810H tested |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Included Accessories | 65W USB-C PD power adapter |
| Cables Included | USB-C cable |
| Compliant Standards | Thunderbolt 4 |
| Storage | |
| Main Storage | 512 GB SSD M.2 2280 - NVM Express (NVMe) |
| Software | |
| Software Included | Face Recognition, LG Glance by Mirametrix, Intel Unison, Dolby Atmos sound, Intel Connectivity Performance Suite, LG Security Guard |
| Display | |
| Type | 16" - IPS |
| Resolution | 2560 x 1600 (WQXGA) |
| Widescreen | Yes |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 350 cd/m² |
| Color Gamut | 99% DCI-P3 |
| Features | Anti-glare, Variable refresh rate (VRR) |
| Battery | |
| Technology | Lithium ion |
| Capacity | 90 Wh |
| Run Time | Up to 22.5 hours |
| Communications | |
| Wireless | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.1 |
| Wireless Controller | Intel Wi-Fi 6E AX 211 |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 35.51 cm x 24.23 cm x 1.68 cm |
| Weight | 1.299 kg |
| Shipping Dimensions (WxDxH) / Weight | 47.5 cm x 29 cm x 6 cm / 2.2 kg |
| Processor / Chipset | |
| CPU | Intel Core i7 (13th Gen) 1360P / 2.2 GHz |
| Max Turbo Speed | 5 GHz |
| Number of Cores | 12-core |
| Cache | 18 MB |
| Features | Intel Smart Cache |
| Audio & Video | |
| Graphics Processor | NVIDIA GeForce RTX 3050 |
| Video Memory | 4 GB |
| Video System Features | NVIDIA DLSS, NVIDIA Encoder, Ray tracing cores Gen2 |
| Camera | Yes - Full HD |
| Sound | Stereo speakers, two microphones |
| Compliant Standards | Dolby Atmos, Smart Amplifier |
| Input | |
| Type | Keyboard, touchpad |
| Keyboard Backlight | Yes |
| Keyboard Layout | English |
| Numeric Keypad | Yes |
| Features | Precision touchpad, scrolling, gesture function |
| Connections & Expansion | |
| Slots | 2 x SSD (1 available) |
| Interfaces Details | Headphone/microphone combo jack ¦ 2 x USB 3.2 Gen 2 ¦ 2 x USB4 Gen 3x2 (supports Thunderbolt 4, DisplayPort Alt Mode) (Power Delivery) ¦ HDMI |
| Memory Card Reader | Yes (microSD) |














