Dell - Dell Latitude 3120
Intel Celeron - N5100 / up to 2.8 GHz - Win 10 Pro 64-bit National Academic - UHD Graphics - 4 GB RAM - 64 GB eMMC - 11.6" TN 1366 x 768 (HD) - Wi-Fi 5 - BTS - with 1 Year Dell Mail-In Service - Disti SNS
Dell
R81WK
0884116409441
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Dell Latitude 3120 - 11.6" - Intel Celeron - N5100 - 4 GB RAM - 64 GB eMMC |
Product Type | Notebook |
Operating System | Win 10 Pro 64-bit National Academic |
Processor | Intel Celeron N5100 / 1.1 GHz, up to 2.8 GHz / 4 MB Cache |
Memory | 4 GB DDR4 (provided memory is soldered) |
Storage | 64 GB eMMC |
Display | 11.6" 1366 x 768 / HD @ 60 Hz - 135 ppi |
Graphics | Intel UHD Graphics |
Integrated Webcam | Yes |
Networking | 802.11a/b/g/n/ac |
Battery | 3-cell |
Dimensions (WxDxH) | 30.088 cm x 20.488 cm x 2.09 cm |
Weight | 1.35 kg |
Pricing Type | Build To Stock (BTS) |
Manufacturer Selling Program | Dell Smart Selection |
Environmental Standards | ENERGY STAR Qualified EPEAT Silver |
Bundled Services | 1 Year Dell Mail-In Service - Disti SNS |
General | |
Product Type | Notebook |
Operating System | Windows 10 Pro 64-bit Edition National Academic |
Memory | |
RAM | 4 GB (provided memory is soldered) |
Technology | DDR4 SDRAM |
Speed | 2933 MHz |
Rated Speed | 2933 MHz |
Manufacturer Warranty | |
Bundled Services | 1 Year Dell Mail-In Service - Disti SNS |
Miscellaneous | |
Features | ExpressCharge |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Noble Wedge security slot |
Included Accessories | Power adapter |
Pricing Type | Build To Stock (BTS) |
Manufacturer Selling Program | Dell Smart Selection |
Storage | |
Main Storage | 64 GB eMMC |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 10 - 90% (non-condensing) |
Shock Tolerance (operating) | 160 g @ 2 ms half-sine pulse |
Vibration Tolerance (operating) | 0.66 g @ RMS (random) |
Software | |
Software Included | Microsoft Office (30 days trial), Dell Applications for Windows 10 |
Display | |
Type | 11.6" - TN |
Resolution | 1366 x 768 (HD) |
V-Sync Rate at Max Res. | 60 Hz |
Widescreen | Yes |
Pixel Density (ppi) | 135 |
Image Aspect Ratio | 16:9 |
Image Brightness | 220 cd/m² |
Features | Anti-glare, 20 ms response rate, ±40° horizontal viewing angle, 0.1875 mm pixel pitch, +10/-30 vertical viewing angle |
Battery | |
Technology | 3-cell lithium ion |
Capacity | 40 Wh |
Communications | |
Wireless | 802.11a/b/g/n/ac |
Wireless Controller | Intel Wireless-AC 9560 |
Features | Dual stream (2x2) |
Dimensions & Weight | |
Dimensions (WxDxH) | 30.088 cm x 20.488 cm x 2.09 cm |
Weight | 1.35 kg |
Processor / Chipset | |
CPU | Intel Celeron N5100 / 1.1 GHz |
Max Turbo Speed | 2.8 GHz |
Number of Cores | Quad-Core |
Cache | L3 - 4 MB |
Features | Intel Burst Technology |
Audio & Video | |
Graphics Processor | Intel UHD Graphics |
Memory Allocation Technology | Shared video memory (UMA) |
Camera | Yes - HD |
Resolution | 1 Megapixel |
Image Sensor Type | CMOS |
Video Resolutions | 1280 x 720 |
Frame Rate | 30 frames per second |
Camera Features | 78.6 degrees, RGB camera |
Sound | Stereo speakers, microphone |
Codec | Realtek ALC3246 |
Compliant Standards | High Definition Audio |
Input | |
Type | Keyboard, touchpad |
Features | Volume control |
AC Adapter | |
Input | AC 100-240 V (50/60 Hz) |
Output | 65 Watt, 19.5 V, 3.34 A |
Connections & Expansion | |
Interfaces Details | HDMI ¦ USB 3.2 Gen 1 (PowerShare) ¦ USB 3.2 Gen 1 ¦ Headphone/microphone combo jack |
Sustainability Information | |
TCO Certified | - |
EPEAT Compliant | EPEAT Silver |
ENERGY STAR Certified | Yes |