HP Inc. - HP EliteBook 850 G8 Notebook
Intel Core i5 - 1145G7 / up to 4.4 GHz - vPro - Win 10 Pro 64-bit - Intel Iris Xe Graphics - 16 GB RAM - 256 GB SSD NVMe, HP Value - 15.6" IPS HP SureView Reflect 1920 x 1080 (Full HD) - Wi-Fi 6 - with HP Advance Operations Service, HP Standard Asset Tagging Service, HP GetMore Service
HP Inc.
4Z994EC#ABL
0196188580882
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | HP EliteBook 850 G8 Notebook - 15.6" - Intel Core i5 - 1145G7 - vPro - 16 GB RAM - 256 GB SSD |
Product Type | Notebook |
Operating System | Win 10 Pro 64-bit |
Platform Technology | Intel vPro Platform |
Processor | Intel Core i5 (11th Gen) - 1145G7 up to 4.4 GHz / 8 MB Cache |
Memory | 16 GB DDR4 (1 x 16 GB) |
Storage | 256 GB SSD - NVMe, HP Value |
Display | 15.6" WLED HP SureView Reflect 1920 x 1080 / Full HD @ 60 Hz |
Graphics | Intel Iris Xe Graphics |
Input Device | Pointing stick, ClickPad |
Keyboard Backlight | Yes |
Numeric Keypad | Yes |
Integrated Webcam | Yes |
Networking | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
Battery | 3-cell - up to 14.75 hours |
Features | Hall sensor |
Security | Firmware Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader, smart card reader |
Dimensions (WxDxH) | 35.9 cm x 23.38 cm x 1.92 cm |
Weight | 1.69 kg |
Localization | Language: English / region: Canada |
Environmental Standards | ENERGY STAR Qualified |
Manufacturer Warranty | Limited warranty - parts and labor - 3 years ¦ Limited warranty - battery - 3 years |
Bundled Services | HP Advance Operations Service, HP Standard Asset Tagging Service, HP GetMore Service |
General | |
Product Type | Notebook |
Operating System | Windows 10 Pro 64-bit Edition |
Memory | |
RAM | 16 GB (1 x 16 GB) |
Max RAM Supported | 64 GB |
Technology | DDR4 SDRAM |
Speed | 3200 MHz |
Rated Speed | 3200 MHz |
Form Factor | SO-DIMM 260-pin |
Slots Qty | 2 |
Empty Slots | 1 |
Manufacturer Warranty | |
Service & Support | Limited warranty - parts and labor - 3 years ¦ Limited warranty - battery - 3 years |
Bundled Services | HP Advance Operations Service, HP Standard Asset Tagging Service, HP GetMore Service |
Miscellaneous | |
Case Material | Aluminum |
Integrated Options | Hall sensor |
Security | Firmware Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader, smart card reader |
Features | Intel Active Management Technology (iAMT), Automatic DriveLock, BIOS Absolute Persistence, HP DriveLock, Power On Authentication, Pre-boot Authentication, HP Sure Click, HP Sure Sense, HP Secure Erase, HP Sure Start Gen 6, HP Sure Run Gen 3, HP Sure Recover Gen 3, HP Sure Admin, HP Pro Security Edition, HP BIOSphere Gen 6 |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington nano security slot |
Included Accessories | HP 65 Watt nPFC USB-C AC Adapter |
Compliant Standards | CSA, UL, VCCI, BSMI, GOST, SABS, CCC, FCC, A-Tick, ICES, Common Criteria EAL4+, KC, CIT, low halogen, ICCP |
Localization | Language: English / region: Canada |
Storage | |
Main Storage | 256 GB SSD M.2 2280 PCIe 3.0 x2 - NVM Express (NVMe), HP Value |
Environmental Parameters | |
Min Operating Temperature | 0 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 10 - 90% (non-condensing) |
Shock Tolerance (operating) | 40 g @ 2 ms half-sine |
Shock Tolerance (non-operating) | 200 g @ 2 ms half-sine |
Vibration Tolerance (operating) | 0.75 g @ RMS (random) |
Vibration Tolerance (non-operating) | 1.5 g @ RMS (random) |
Software | |
Software Included | HP Support Assistant, HP Power Manager, HP Hotkey Support, HP PC Hardware Diagnostics UEFI, HP Wireless Button Driver, HP Client Catalog, HP Driver Packs, HP BIOS Config Utility, HP Image Assistant, HP Noise Cancellation, HP System Software Manager, HP Notifications, HP Connection Optimizer, HP Privacy Settings, HP QuickDrop, HP WorkWell, HP Manageability Integration Kit Gen4, myHP, Touchpoint Customizer for Commercial, HSA Fusion for Commercial, HSA Telemetry for Commercial, Tile |
Display | |
Type | 15.6" - IPS |
LCD Backlight Technology | WLED backlight |
Resolution | 1920 x 1080 (Full HD) |
V-Sync Rate at Max Res. | 60 Hz |
Widescreen | Yes |
Image Brightness | 1000 cd/m² |
Color Gamut | 100% sRGB |
Privacy Technology | HP SureView Reflect |
Features | Ambient light sensor, Full HD ultra wide-viewing angle (UWVA) eDP anti-glare +PSR |
Keyboard Name | HP Premium |
Battery | |
Technology | 3-cell lithium polymer |
Capacity | 56 Wh |
Run Time | Up to 14.75 hours |
Communications | |
Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
Bluetooth Class | Class 2 |
Wireless Controller | Intel Wi-Fi 6 AX 201 |
Features | Miracast, dual stream (2x2), MU-MIMO |
Dimensions & Weight | |
Dimensions (WxDxH) | 35.9 cm x 23.38 cm x 1.92 cm |
Weight | 1.69 kg |
Processor / Chipset | |
CPU | Intel Core i5 (11th Gen) 1145G7 |
Max Turbo Speed | 4.4 GHz |
Number of Cores | Quad-Core |
Cache | L3 - 8 MB |
Platform Technology | Intel vPro Platform |
Features | Intel Turbo Boost Technology 2.0 |
Audio & Video | |
Graphics Processor | Intel Iris Xe Graphics |
Camera | Yes - HD |
Video Resolutions | 720p |
Camera Features | Privacy shutter, IR camera |
Sound | Stereo speakers, 3 multi-array microphone |
Audio Features | Output: Bang & Olufsen Audio |
Input | |
Type | Keyboard, pointing stick, ClickPad |
Keyboard Backlight | Yes |
Numeric Keypad | Yes |
Features | Spill-resistant, multi-touch clickpad, gesture function, precision touchpad, glass clickpad |
AC Adapter | |
Input | AC 120/230 V (50/60 Hz) |
Output | 65 Watt, 5 / 9 / 12 / 15 / 20 V |
Connections & Expansion | |
Interfaces Details | Headphone/microphone combo jack ¦ USB 3.2 Gen 1 (charging) ¦ USB 3.2 Gen 1 ¦ 2 x USB4 (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (Power Delivery) ¦ HDMI |
Sustainability Information | |
TCO Certified | - |
ENERGY STAR Certified | Yes |