LG Electronics - LG gram 17Z90N-V.AP75A8
Intel Core i7 - 1065G7 / up to 3.9 GHz - Win 10 Pro - Iris Plus Graphics - 16 GB RAM - 512 GB SSD NVMe - 17" IPS 2560 x 1600 (WQXGA) - 10/100 Ethernet - Wi-Fi 6 - dark silver
Product Description
Additional Details
- Special Delivery: None
What's Included
| Main Specifications | |
|---|---|
| Product Description | LG gram 17Z90N-V.AP75A8 - 17" - Intel Core i7 - 1065G7 - 16 GB RAM - 512 GB SSD |
| Product Type | Notebook |
| Operating System | Win 10 Pro |
| Processor | Intel Core i7 (10th Gen) - 1065G7 / 1.3 GHz, up to 3.9 GHz / 8 MB Cache |
| Memory | 16 GB DDR4 (1 x 8 GB + 8 GB (soldered)) |
| Storage | 512 GB SSD - NVMe |
| Display | 17" LED backlight 2560 x 1600 / WQXGA |
| Graphics | Intel Iris Plus Graphics |
| Keyboard Backlight | Yes |
| Numeric Keypad | Yes |
| Integrated Webcam | Yes |
| Networking | 802.11a/b/g/n/ac/ax, Bluetooth 5.1, 10/100 Ethernet |
| Battery | 2-cell - up to 17 hours |
| Security | Fingerprint reader |
| Color | Dark silver |
| Dimensions (WxDxH) | 38.1 cm x 26.2 cm x 1.78 cm |
| Weight | 1.35 kg |
| Manufacturer Warranty | Limited warranty - parts and labor - 1 year |
| General | |
| Product Type | Notebook |
| Operating System | Windows 10 Pro |
| Memory | |
| RAM | 16 GB (1 x 8 GB + 8 GB (soldered)) |
| Technology | DDR4 SDRAM |
| Speed | 3200 MHz |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - parts and labor - 1 year |
| Miscellaneous | |
| Color | Dark silver |
| Case Material | Magnesium alloy |
| Security | Fingerprint reader |
| Features | Dust-resistant, shock-resistant, salt-resistant, pressure-resistant, vibration-resistant |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Included Accessories | Power adapter |
| Compliant Standards | MIL-STD 810G |
| Storage | |
| Main Storage | 512 GB SSD M.2 2280 - NVM Express (NVMe) |
| Display | |
| Type | 17" - IPS |
| LCD Backlight Technology | LED backlight |
| Resolution | 2560 x 1600 (WQXGA) |
| Widescreen | Yes |
| Image Aspect Ratio | 16:10 |
| Features | Reader Mode |
| Battery | |
| Technology | 2-cell lithium ion |
| Capacity | 80 Wh |
| Run Time | Up to 17 hours |
| Communications | |
| Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
| Wireless Controller | Intel Wi-Fi 6 AX 201 |
| Network Interface | 10/100 Ethernet |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 38.1 cm x 26.2 cm x 1.78 cm |
| Weight | 1.35 kg |
| Shipping Dimensions (WxDxH) / Weight | 49.5 cm x 31.2 cm x 6.1 cm / 2.63 kg |
| Processor / Chipset | |
| CPU | Intel Core i7 (10th Gen) 1065G7 / 1.3 GHz |
| Max Turbo Speed | 3.9 GHz |
| Cache | L3 - 8 MB |
| 64-bit Computing | Yes |
| Features | Intel Turbo Boost Technology 2.0 |
| Audio & Video | |
| Graphics Processor | Intel Iris Plus Graphics |
| Camera | Yes - HD |
| Sound | Stereo speakers |
| Compliant Standards | DTS:X Ultra |
| Input | |
| Type | Keyboard, touchpad |
| Keyboard Backlight | Yes |
| Numeric Keypad | Yes |
| Connections & Expansion | |
| Interfaces Details | HDMI ¦ USB-C 3.1 (supports Thunderbolt 3) ¦ 3 x USB 3.1 ¦ Headphone output |
| Memory Card Reader | Yes (microSD) |
| Sustainability Information | |
| TCO Certified | - |












