LG Electronics - LG gram 15Z90N-H.AP52A8
Intel Core i5 - 1035G7 / up to 3.7 GHz - Win 10 Pro 64-bit - Iris Plus Graphics - 16 GB RAM - 256 GB SSD NVMe - 15.6" IPS touchscreen 1920 x 1080 (Full HD) - 10/100 Ethernet - Wi-Fi 6 - dark silver
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | LG gram 15Z90N-H.AP52A8 - 15.6" - Intel Core i5 - 1035G7 - 16 GB RAM - 256 GB SSD |
| Product Type | Notebook |
| Operating System | Win 10 Pro 64-bit |
| Processor | Intel Core i5 (10th Gen) - 1035G7 / 1.2 GHz, up to 3.7 GHz / 6 MB Cache |
| Memory | 16 GB DDR4 (1 x 8 GB + 8 GB (soldered)) |
| Storage | 256 GB SSD - NVMe |
| Display | 15.6" LED backlight touchscreen 1920 x 1080 / Full HD |
| Graphics | Intel Iris Plus Graphics |
| Keyboard Backlight | Yes |
| Numeric Keypad | Yes |
| Integrated Webcam | Yes |
| Networking | Bluetooth 5.0, 802.11a/b/g/n/ac/ax, 10/100 Ethernet |
| Battery | Up to 17 hours |
| Security | Fingerprint reader |
| Color | Dark silver |
| Dimensions (WxDxH) | 35.8 cm x 22.6 cm x 1.78 cm |
| Weight | 1.132 kg |
| General | |
| Product Type | Notebook |
| Operating System | Windows 10 Pro 64-bit Edition |
| Memory | |
| RAM | 16 GB (1 x 8 GB + 8 GB (soldered)) |
| Technology | DDR4 SDRAM |
| Speed | 3200 MHz |
| Rated Speed | 3200 MHz |
| Miscellaneous | |
| Color | Dark silver |
| Security | Fingerprint reader |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Included Accessories | Power adapter |
| Compliant Standards | MIL-STD 810G |
| Storage | |
| Main Storage | 256 GB SSD M.2 2280 - NVM Express (NVMe) |
| Display | |
| Type | 15.6" - IPS |
| LCD Backlight Technology | LED backlight |
| Touchscreen | Yes |
| Resolution | 1920 x 1080 (Full HD) |
| Widescreen | Yes |
| Features | Reader Mode |
| Battery | |
| Capacity | 80 Wh |
| Run Time | Up to 17 hours |
| Communications | |
| Wireless | Bluetooth 5.0, 802.11a/b/g/n/ac/ax |
| Wireless Controller | Intel Wi-Fi 6 AX 201 |
| Network Interface | 10/100 Ethernet |
| Features | Dual stream (2x2) |
| Compliant Standards | Wi-Fi CERTIFIED 6 |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 35.8 cm x 22.6 cm x 1.78 cm |
| Weight | 1.132 kg |
| Processor / Chipset | |
| CPU | Intel Core i5 (10th Gen) 1035G7 / 1.2 GHz |
| Max Turbo Speed | 3.7 GHz |
| Number of Cores | Quad-Core |
| Cache | L3 - 6 MB |
| 64-bit Computing | Yes |
| Features | Intel Turbo Boost Technology |
| Audio & Video | |
| Graphics Processor | Intel Iris Plus Graphics |
| Camera | Yes - HD |
| Sound | Stereo speakers, microphone |
| Compliant Standards | DTS:X Ultra |
| Input | |
| Type | Keyboard, touchpad |
| Keyboard Backlight | Yes |
| Numeric Keypad | Yes |
| Connections & Expansion | |
| Interfaces Details | HDMI ¦ USB-C 3.1 (supports Thunderbolt 3) ¦ 3 x USB 3.1 ¦ Headphone output |
| Memory Card Reader | Yes (microSD, UFS Card) |
| Sustainability Information | |
| TCO Certified | - |












