Canon - Canon imageFORMULA CR-150 Check Transport
Document scanner - CMOS - Duplex - 109.2 x 243.8 mm - 600 dpi x 600 dpi - up to 150 ppm (mono) - ADF (150 sheets) - up to 12000 scans per day - USB 2.0
Product Description
Additional Details
- Special Delivery: None
What's Included
| Main Specifications | |
|---|---|
| Product Description | Canon imageFORMULA CR-150 Check Transport - document scanner - desktop - USB 2.0 |
| Device Type | Document scanner - desktop |
| Interface Type | USB 2.0 |
| Scanning Sensor Type | CMOS |
| Light Source | RGB LED |
| Max Supported Document Size | 109.2 x 243.8 mm |
| Grayscale / Color Depth | 8-bit (256 gray levels) / 24-bit (16.7 million colors) |
| Optical Resolution | 600 dpi x 600 dpi |
| Max Document Scan Speed | 150 ppm (mono) |
| Max Document Size | 109.2 mm x 243.8 mm |
| Automatic Duplexing | Yes |
| Supported Document Type | Check |
| Document Feeder Type | Automatic |
| Feeder Capacity | 150 sheets |
| Duty Cycle | 12000 scans per day |
| Power | AC 120 V (60 Hz) |
| System Requirements | Microsoft Windows Server 2008 R2, Microsoft Windows Vista (32/64 bits) SP2 or later, Microsoft Windows 7 SP1 or later, Windows 8.1 (32/64 bits), Microsoft Windows Server 2012 R2, Windows 10 (32/64 bits) |
| Dimensions (WxDxH) | 17 cm x 23.9 cm x 20.3 cm |
| Weight | 3.22 kg |
| General | |
| Type | Document scanner - desktop |
| Interface Type | USB 2.0 |
| Max Supported Document Size | 109.2 x 243.8 mm |
| Expansion / Connectivity | |
| Interfaces Details | USB 2.0 - Type B ¦ USB 2.0 - Type A |
| Miscellaneous | |
| Cables Included | 1 x USB cable |
| Media Handling | |
| Max Document Size | 109.2 mm x 243.8 mm |
| Supported Document Type | Check |
| Document Feeder Type | Automatic |
| Feeder Capacity | 150 sheets |
| Power | |
| Voltage Required | AC 120 V (60 Hz) |
| Power Consumption Operational (Standby) | 25 watt |
| Power Consumption Sleep | 2.7 watt |
| Software / System Requirements | |
| Software Included | Canon Scanning Utility, Ranger Transport API |
| OS Required | Microsoft Windows Server 2008 R2, Microsoft Windows Vista (32/64 bits) SP2 or later, Microsoft Windows 7 SP1 or later, Windows 8.1 (32/64 bits), Microsoft Windows Server 2012 R2, Windows 10 (32/64 bits) |
| Environmental Parameters | |
| Min Operating Temperature | 10 °C |
| Max Operating Temperature | 32.5 °C |
| Humidity Range Operating | 20 - 80% |
| Scanner | |
| Grayscale Depth | 8-bit (256 gray levels) |
| Color Depth | 24-bit (16.7 million colors) |
| Optical Resolution | 600 dpi x 600 dpi |
| Automatic Duplexing | Yes |
| Scanning Sensor Type | CMOS |
| Lamp / Light Source Type | RGB LED |
| Max Document Scan Speed B/W | 150 ppm |
| Barcodes | E13-B, CMC-7, OCR-A, OCR-B |
| Duty Cycle | 12000 scans per day |
| Scanner Speed Details | 150 ppm - black&white ¦ 150 ppm - duplex - black&white ¦ 150 ppm - greyscale ¦ 150 ppm - duplex - greyscale |
| Scanner Features | Color Dropout, automatic page size detection, MultiStream Technology, Deskew, Edge Emphasis, Shading Correction, Color Enhancement, Scan Area Setting, Border Removal, OCR Text Recognition, Fine Text Filtering, Add-on Function, Imprinter, Color Deviation Correction, IQA, Contrast Adjustment |
| Compliant Standards | TWAIN, ISIS |
| Dimensions & Weight | |
| Width | 17 cm |
| Depth | 23.9 cm |
| Height | 20.3 cm |
| Weight | 3.22 kg |

