Honeywell - Honeywell Thor VM1A
Vehicle mount computer - Snapdragon 660 - Android 8.0 (Oreo) - 4 GB RAM - 32 GB SSD - 8" touchscreen 1280 x 768 - Ethernet - Wi-Fi 5, NFC - kbd: QWERTY
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | Honeywell Thor VM1A - 8" - Qualcomm Snapdragon 660 - 4 GB RAM - 32 GB SSD - QWERTY |
| Product Type | Vehicle mount computer |
| Operating System | Android 8.0 (Oreo) - Multilingual User Interface (MUI) |
| Processor | Qualcomm Snapdragon 660 2.2 GHz |
| Memory | 4 GB |
| Storage | 32 GB SSD |
| Display | 8" LED backlight touchscreen 1280 x 768 / WXGA |
| Input Device | 64 keys keyboard |
| Keyboard | QWERTY |
| Keyboard Backlight | Yes |
| Networking | 802.11a/b/g/n/ac, NFC, Bluetooth 5.0, Ethernet |
| Features | Antenna, accelerometer, ambient light sensor, magnetometer, gyro sensor |
| Dockable | Yes |
| Dimensions (WxDxH) | 26.8 cm x 21.4 cm x 4.3 cm |
| Weight | 2.1 kg |
| Manufacturer Warranty | Limited warranty - 1 year |
| General | |
| Product Type | Vehicle mount computer |
| Operating System | Android 8.0 (Oreo) - Multilingual User Interface (MUI) |
| Memory | |
| RAM | 4 GB |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year |
| Miscellaneous | |
| Integrated Options | Antenna, accelerometer, ambient light sensor, magnetometer, gyro sensor |
| Dockable | Yes |
| Features | Resistive touch screen |
| Compliant Standards | MIL-STD 810F, EN55024, FCC, IP66, SAE J 1455 |
| Storage | |
| Main Storage | 32 GB SSD |
| Environmental Parameters | |
| Min Operating Temperature | -30 °C |
| Max Operating Temperature | 50 °C |
| Humidity Range Operating | 5 - 95% (non-condensing) |
| Display | |
| Type | 8" |
| LCD Backlight Technology | LED backlight |
| Touchscreen | Yes |
| Resolution | 1280 x 768 (WXGA) |
| Widescreen | Yes |
| Features | 400 NIT indoor display |
| Communications | |
| Wireless | 802.11a/b/g/n/ac, NFC, Bluetooth 5.0 |
| Bluetooth Class | Class 1.5 |
| Network Interface | Ethernet |
| Compliant Standards | IEEE 802.1x |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 26.8 cm x 21.4 cm x 4.3 cm |
| Weight | 2.1 kg |
| Processor / Chipset | |
| CPU | Qualcomm Snapdragon 660 2.2 GHz |
| Number of Cores | 8-core |
| Audio & Video | |
| Sound | Stereo speakers, microphone |
| Input | |
| Type | 64 keys keyboard |
| Keyboard Backlight | Yes |
| Keyboard Layout | QWERTY |
| Features | Volume control |
| AC Adapter | |
| Output | DC 10 - 60 V |
| Connections & Expansion | |
| Interfaces Details | 2 x serial (RS-232) ¦ USB 2.0 (host) ¦ 3 x USB 2.0 ¦ USB 2.0 (client) ¦ CAN bus ¦ LAN ¦ 2 x antenna ¦ Dock |
| Memory Card Reader | Yes (SD Card, SDHC Card, SDXC Card) |

