Fujitsu - Fujitsu Network Scanner N7100
Document scanner - Dual CIS - Duplex - 216 x 355.6 mm - 600 dpi x 600 dpi - up to 25 ppm (mono) / up to 25 ppm (color) - ADF (50 sheets) - up to 400 scans per day - Gigabit LAN - refurbished
Product Description
Additional Details
- Special Delivery: None
What's Included
| Main Specifications | |
|---|---|
| Product Description | Fujitsu Network Scanner N7100 - document scanner - desktop - Gigabit LAN |
| Device Type | Document scanner - desktop |
| Interface Type | Gigabit LAN |
| Scanning Sensor Type | Dual CIS |
| Light Source | RGB LED array |
| Additional Functions | Email, fax, scan to print, scan to network share, scan to FTP |
| Max Supported Document Size | 216 x 355.6 mm |
| Input Type | Color |
| Grayscale / Color Depth (External) | 8-bit (256 gray levels) / 24-bit (16.7 million colors) |
| Optical Resolution | 600 dpi x 600 dpi |
| Max Document Scan Speed | 25 ppm (mono) / 25 ppm (color) |
| Max Document Size | 216 mm x 355.6 mm |
| Automatic Duplexing | Yes |
| Supported Document Type | Plain paper, business card, envelope, post card |
| Document Feeder Type | Automatic |
| Feeder Capacity | 50 sheets |
| Duty Cycle | 400 scans per day |
| Power | AC 120/230 V |
| Pricing Type | Refurbished |
| Dimensions (WxDxH) | 30 cm x 23.2 cm x 17.2 cm |
| Weight | 6 kg |
| Environmental Standards | ENERGY STAR Qualified |
| General | |
| Type | Document scanner - desktop |
| Interface Type | Gigabit LAN |
| Additional Functions | Email, fax, scan to print, scan to network share, scan to FTP |
| Max Supported Document Size | 216 x 355.6 mm |
| Expansion / Connectivity | |
| Interfaces Details | Gigabit LAN |
| Miscellaneous | |
| Compliant Standards | RoHS 2011/65/EU |
| Pricing Type | Refurbished |
| Media Handling | |
| Max Document Size | 216 mm x 355.6 mm |
| Supported Document Type | Plain paper, business card, envelope, post card |
| Supported Document Size Details | Long document - up to 216 x 3048 mm |
| Document Feeder Type | Automatic |
| Feeder Capacity | 50 sheets |
| Power | |
| Power Device | Internal power supply |
| Voltage Required | AC 120/230 V |
| Power Consumption Operational (Standby) | 38 watt |
| Power Consumption Stand by | 1 watt |
| Power Consumption Sleep | 2 watt |
| Environmental Parameters | |
| Min Operating Temperature | 5 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 20 - 80% (non-condensing) |
| Scanner | |
| Input Type | Color |
| Grayscale Depth (External) | 8-bit (256 gray levels) |
| Color Depth (External) | 24-bit (16.7 million colors) |
| Optical Resolution | 600 dpi x 600 dpi |
| Automatic Duplexing | Yes |
| Scanning Sensor Type | Dual CIS |
| Lamp / Light Source Type | RGB LED array |
| Max Document Scan Speed B/W | 25 ppm |
| Max Document Scan Speed Color | 25 ppm |
| Duty Cycle | 400 scans per day |
| Scanner Speed Details | 25 ppm - portrait - A4 - 200 dpi ¦ 25 ppm - portrait - A4 - 300 dpi ¦ 50 ipm - portrait - A4 - 200 dpi ¦ 50 ipm - portrait - A4 - 300 dpi |
| Scanner Features | 8.4" touch screen TFT display, automatic page size detection, Ultrasonic Multi Feed Detection |
| Dimensions & Weight | |
| Width | 30 cm |
| Depth | 23.2 cm |
| Height | 17.2 cm |
| Weight | 6 kg |
| Environmental Standards | |
| ENERGY STAR Certified | Yes |

